Difference between revisions of "Klimax DSM /2 (2016-2018 Variant)"
m |
m (→Product info) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{HIDE_PAGE_TITLE}} | {{HIDE_PAGE_TITLE}} | ||
− | + | {{:Tab-Dropdown:Klimax DSM variants}} | |
− | |||
− | |||
<br> | <br> | ||
− | {{Title_Text | [[Klimax_Products|KLIMAX]] DSM/2<br>( | + | {{Title_Text | [[Klimax_Products|KLIMAX]] DSM/2<br>( [[image:Katalyst-text.png|150px|link=Katalyst_DAC]] & 4K compatible variant)}} |
− | [[Image:KlimaDS 3Q 02 low res.jpg|right|435x143px]] | + | [[Image:KlimaDS 3Q 02 low res.jpg|right|435x143px|link=]] |
== '''Product info''' == | == '''Product info''' == | ||
− | + | {{:Product_Information:KLIMAX_DSM2}} | |
− | : | ||
− | * '' | + | * ''Features'' </u> |
− | + | ** <span class="plainlinks">[https://www.linn.co.uk/technology/katalyst <u>Katalyst DAC Architecture - AK4497</u>] </span> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | ** [https://www.linn.co.uk/technology/katalyst Katalyst DAC Architecture - AK4497] | ||
** [[DSD Support]] | ** [[DSD Support]] | ||
** [http://docs.linn.co.uk/wiki/index.php/Why_Linn_DS_is_the_best_way_to_play_CDs DS Design] | ** [http://docs.linn.co.uk/wiki/index.php/Why_Linn_DS_is_the_best_way_to_play_CDs DS Design] | ||
Line 30: | Line 21: | ||
** [[HDMI-2|HDMI-2 + ARC]] | ** [[HDMI-2|HDMI-2 + ARC]] | ||
− | + | <br><u><b>Hardware Upgrades</b></u><br> | |
+ | :[[Organik_DAC|<u>Organik Upgrade</u>]] [[Category:Organik Upgrade]]<br> | ||
+ | <!--:[[Surround_Sound_Variations#Linn_Surround_Module| Linn Surround Module]] for [[Surround_Sound_Variations#Linn_Surround_Module|bitstream Surround sound decoding]]---> | ||
+ | :[[PSU:UTOPIK#UTOPIK_POWER_SUPPLY_UPGRADE|<u>UTOPIK Power Supply upgrade</u>]]: Improved power supply<br> | ||
+ | <br> | ||
+ | ''Note: It should be noted that information may at times be out of date and should not be used as a current list of what upgrades are available.' | ||
== '''Support''' == | == '''Support''' == | ||
Line 42: | Line 38: | ||
== '''Manuals''' == | == '''Manuals''' == | ||
− | [http://small.linncdn.com/product-catalogue/documents/Linn_Klimax_DSM_Quickstart.pdf Quickstart Guide] | + | :[http://small.linncdn.com/product-catalogue/documents/Linn_Klimax_DSM_Quickstart.pdf Quickstart Guide] |
{{General:Product_Manuals_Exakt}} | {{General:Product_Manuals_Exakt}} | ||
Line 59: | Line 55: | ||
== '''Front Panel''' == | == '''Front Panel''' == | ||
− | [[Image:Klimax DSM front.jpg|center|700x206px|Image:Klimax_DSM_front.jpg]] | + | [[Image:Klimax DSM front.jpg|center|700x206px|Image:Klimax_DSM_front.jpg|link=]] |
<br> | <br> | ||
Line 79: | Line 75: | ||
==Features== | ==Features== | ||
{{Info:Streaming Services }} | {{Info:Streaming Services }} | ||
+ | |||
+ | ==Technical Specifications== | ||
+ | {{:Technical_Specification:Klimax DSM/2|Technical Specifications}} | ||
== '''FAQ's''' == | == '''FAQ's''' == | ||
Line 88: | Line 87: | ||
For further assistance, try our [http://www.linn.co.uk/linn_customer_support customer support] pages | For further assistance, try our [http://www.linn.co.uk/linn_customer_support customer support] pages | ||
− | [[Category:Linn_DSM]] [[Category:Katalyst]] [[Category: | + | [[Category:Linn_DSM]] [[Category:Katalyst]] [[Category:Exakt]] [[Category:Family: Klimax]][[Category:CORE1]] [[Category:UTOPIK Upgrade]] |
Latest revision as of 11:44, 8 November 2023
KLIMAX DSM/2
( & 4K compatible variant)

Contents
[hide]Product info
- Product Name: Klimax DSM/2 (2016 / 2018 Variant)
- Other variants of this product can be found at Klimax DSM Variants
- Other variants of this product can be found at Klimax DSM Variants
- Date of Introduction: Sept 2016 - Mar 2021
- Replaced by Klimax DSM/3 in 2021
- Type: Integrated digital music player and preamplifier
- Features
- Katalyst DAC Architecture - AK4497
- DSD Support
- DS Design
- Dynamik Power Supply
- 192k/24bit Analogue to Digital convertion for Analogue input
- EXAKT
- Surround Sound
- HDMI-2 + ARC
Hardware Upgrades
- Organik Upgrade
- UTOPIK Power Supply upgrade: Improved power supply
Note: It should be noted that information may at times be out of date and should not be used as a current list of what upgrades are available.'
Support
Latest software
Details of latest Product release software
Manuals
Network Setup
Back Panel Connections

- MAINS INPUT - To connect to the mains electricity supply.
- TOSLINK IN- To connect sources with Toslink (optical) digital outputs.
- ETHERNET - To connect to a network (100Base-T)
- SPDIF IN or SPDIF OUT - Configured in Manage Systems as either an digital input or digital output. (Default: Input)
- EXAKT LINK - To connect to Exakt compatible devices (Exaktbox, Exakt Speakers, Urika II etc)
- EARTH GROUND - For connecting the unit to an earthing terminal if no mains earth is available or for joining the earths of other products in the system to improve perfromance in areas of poor/noisy electrical earth conditions.
- BALANCED IN RIGHT, LEFT - To connect sources with balanced (XLR) outputs. 1 2 (input transformer can be by-passed using Manage Systems)
- BALANCED OUT RIGHT, LEFT 2,4 - To connect to a preamplifier (or power amplifier when internal volume control is enabled) with balanced (XLR) analogue inputs.
- UNBALANCED OUT RIGHT, LEFT .2,5 - To connect to a preamplifier (or power amplifier when internal volume control is enabled) with unbalanced (RCA) analogue inputs
- HDMI OUTPUT - To connect to a display device with 1.4 & 2.03 HDMI/HDMI ARC inputs.
- HDMI INPUTS - To connect sources with 1.4 & 2.03 HDMI outputs.
- FALLBACK - To put the device into Fallback mode (used when reprogramming)
1 XLR to RCA adaptors are supplied for connecting sources with unbalanced outputs.
Input transformer can be enabled or disabled in Manage Systems setup
Note: Configuring to RCA will add a ground link to the audio tranformer causing an imbalance in the HOT and COLD XLR connections
2 Only use the XLR(8) output OR the RCA(9) output, never use both outputs as the RCA will degrade the XLR(8) output audio.
3 Linn recommend using Premium High Speed Certifiied HDMI cables for an optimal experience. (supporting HDCP 2.2 up to and including 60Hz UHD.)
4 Output voltage 4 V RMS (0 dBFS , vol. 80) - Output impedance 300 Ω
5 Output voltage 2 V RMS (0 dBFS , vol. 80) - Output impedance 300 Ω
EXAKT LINK connection
Check HERE for information of Exakt link connection
Front Panel

- DISPLAY
- ON / OFF SWITCH
Installation
Please read the following carefully before installing the unit in your system – your unit may need to be reconfigured by your Linn retailer.
For further assistance, try our customer support page
Exakt Options
Exakt usage the the Exakt Klimax speakers can be found at Klimax Exakt System
Check Exakt trouble shooting if you have any issues with the Exakt system.
Features
Tidal
Qobuz
Calm Radio
Spotify Connect
Roon
Deezer
AIRPLAY
Technical Specifications
Overview |
|
Dimensions |
(H) 90 mm x (W) 350 mm x (D) 355 mm |
Weight | 8.6 kg / 19 lb |
Mains supply voltage | (auto ranging)
|
Power consumption | Sleep 9 W |
Power continuous | 22W max |
Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA, DSD (DSF and DFF) |
Audio sample rates | 7.35 k, 8 k, 11.025 k, 12 k, 14.7 k, 16 k, 22.05 k, 24 k,29.4 k, 32 k, 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k |
Word depths | 16–24 bits |
Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points |
Ethernet | 100Base-T RJ45 |
EXAKT | 2 sockets |
Volume Control |
Digital Gain Range -80db to +20dB Digital Gain Resolution 1dB |
INPUTS |
1off Ethernet |
1off XLR Balanced Line Level
| |
2off Toslink
| |
1off SPDIF
| |
3off HDMI
| |
Sources | LAN Internet radio Tidal Qobuz Calm Radio Spotify Connect NetAux Roon |
OUTPUTS |
1off RCA Output
|
1off XLR Output
| |
1 x HDMI
|
FAQ's
Check:
For further assistance, try our customer support pages