Difference between revisions of "FAQ-Installation"
m (→=Linn DSI/DSM connection) |
m (→Linn DSI/DSM connection) |
||
Line 18: | Line 18: | ||
===Linn DSI/DSM connection=== | ===Linn DSI/DSM connection=== | ||
{{Info:Linn_DSM_Player_Connections}} | {{Info:Linn_DSM_Player_Connections}} | ||
+ | |||
+ | ==Product feature summary== | ||
+ | {{Info:DS_Features}} | ||
+ | |||
+ | |||
+ | {{Info:DSM_Features}} |
Revision as of 11:08, 12 October 2018
Contents
General Product installation
Please read the following carefully before installing the unit in your system – your unit may need to be reconfigured by your Linn retailer.
For further assistance, try our customer support page
General Speaker installation
We recommend that your Linn loudspeakers are unpacked, installed and adjusted by an authorised Linn retailer. To get the best from your Linn loudspeakers, it is important that they are positioned and levelled correctly.
Please note, in order to achieve the very best from your Linn loudspeakers, some adjustment may be required after positioning, levelling and connecting. See the Fine adjustment section.
Subwoofer use in a Linn DS/DSM system
Exaktbox Sub
The Exaktbox Sub can only be used with Exakt speakers/Exaktbox(es).
If you only have speakers connected via analogue connections to the Linn DS/DS and try and also use the Exaktbox sub Config will only allow you to setup Space Optimisation+ on the Exaktbox Sub. You will not be able to use Space Optimisation on the analogue outputs with an Exaktbox and or Exakt speaker connected.
Non Exakt system
In Space Optimisation > Room Setup you can add "Additional Subwoofers"
This will allow you to add subwoofers into the Room and position them within the room. You can then Optimise and adjust the Room modes accordingly.
General Exakt system installation
Exakt DSM with Akurate/Klimax 350 speakers
Linn Speakers (Pair) |
Speaker changes |
Klimax Exakt Tunebox Qty |
Power Amplifier Qty |
XLR cable to Speaker Qty |
Notes |
Klimax 350 Exakt | None | Exakt Tunebox not required | |||
Klimax 350A | 350 EXT UPG | Exakt Tunebox not required with upgrade | |||
Klimax 350 option1 | 350 EXT UPG | Exakt Tunebox not required with upgrade | |||
Klimax 350 option2 | Convert to externally Aktiv and change internal circuit board | 2 | 8 | 2 | |
Artikulate 350A | 350 EXT UPG | Exakt Tunebox not required with upgrade | |||
Artikulate 350 option1 | 350 EXT UPG | Exakt Tunebox not required with upgrade | |||
Artikulate 350 option2 | Convert to externally Aktiv and change internal circuit board | 2 | 8 | 2 | |
Komri Aktiv | none | 2 | 8 | 2 | |
Komri Passive | Internal Xover change to Aktiv | 2 | 8 | 2 |
Product Connection
Linn DS player
Linn DS Player connections
Linn DS Products | Audio Outputs (L+R) | Communications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Phono/ RCA1 | XLR1 | TOSLINK | SPDIF | Head phone | HDMI | EXAKT-LINK | Speaker (W-RMS) | RS232 (Proxy) | RC5 Acc5 | |
Sneaky DS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2x20W2 | 2 | 1 |
Sekrit DS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2x20W2 | 2 | 1 |
Majik DS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Majik DS/2 | 210 | |||||||||
Akurate DS (>2010) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Akurate DS | 1 | |||||||||
Akurate DS/2 | 210 | 2 | ||||||||
Akurate DS/3 | ||||||||||
Klimax DS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Klimax DS/2 | 210 | 1 | ||||||||
Klimax DS/3 | ||||||||||
Renew DS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Akurate Renew DS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Note:
1 All these Analogue outputs are Line level or Volume control with the Konfig - Volume Control option
2 Output is either volume controlled or OFF
5 For use with Basik3/Basik3-IR Room Control Units
10 Exakt-link audio delayed by approx 45mS compared to analogue/SPDIF/TOSLINK outputs.
When the volume control is turned off in Konfig, the Exakt-link sockets are disabled
Linn DSI/DSM connection
Linn DSI/DSM connections
Linn Products | Inputs (L+R) | Outputs (L+R) | Comms | ||||||||||||||
Phono /RCA | XLR | Toslink8 | SPDIF8 | 3.5 mm jack | HDMI | Phono /RCA1 | XLR XLR1 | Exakt12 | Toslink9 | SPDIF9 | Head phone | HDMI | Analog Record | Speaker (W-RMS)2 | RS232 (Proxy) | RC5 Acc5 | |
Kiko | 1 | 0 | 1 | 1 | 1 | 3off HMDI 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2x 50W3 | 0 | 0 |
Sneaky DSM | 1 | 0 | 1 | 1 | 0 | 3off HMDI 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2x33W or 4x33W7 | 0 | 0 |
Sekrit DS-I | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2x 70W | 1 | 1 |
Sekrit DSM | 1 | 0 | 1 | 1 | 0 | 3off HMDI 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2X50W or 4x33W4 | 0 | 1 |
Majik DSI/DSM (Non HDMI) | 46 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2x 90W | 1 | 0 |
Majik DSM (HDMI) | 4off HDMI 1.4 | 1 | 0 | 0 | |||||||||||||
Majik DSM/2 | 111 | 2 | |||||||||||||||
Majik DSM/3 | 4off HDMI 2.0 | 1 + ARC | |||||||||||||||
Selekt DSM | 2xLine 1xMC 1xMM | 0 | 2 | 2/1 13 | 0 | 0 | ?14 | ?14 | 2 | 0 | 0/113 | 0 | ARC ONLY | 0 | ?14 | 0 | 0 |
Akurate DSM | 26 | 1 | 3 | 3 | 1 | 4off HDMI 1.4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Akurate DSM/1 | 4 | ||||||||||||||||
Akurate DSM/2 | 4off HDMI 2.0 | 1 + ARC | |||||||||||||||
Akurate DSM/3 | |||||||||||||||||
Akurate Exakt DSM | 4off HDMI 1.4 | 0 | 0 | 1 | |||||||||||||
Akurate Exakt DSM/1 | 4off HDMI 2.0 | 1 + ARC | |||||||||||||||
Akurate System HUB | |||||||||||||||||
Klimax DSM | 0 | 1 | 2 | 2 | 0 | 3off HDMI 1.4 | Either RCA or XLR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Klimax DSM/1 | 1 | 2 | |||||||||||||||
Klimax DSM/2 | 1/013 | 3off HDMI 2.0 | 1/013 | 1 + ARC | |||||||||||||
Klimax Exakt DSM | 1 | 2 | 3off HDMI 1.4 | 0 | 4 | 0 | 1 | ||||||||||
Klimax Exakt DSM/1 | 3off HDMI 1.4 | 1 + ARC | |||||||||||||||
Klimax System HUB |
Note:
1 All these Analogue outputs are Line level or Volume control with the Konfig - Volume Control option
2 Output is either volume controlled or OFF
3 Kiko has Aktiv speaker output, this is a separate power amplifier per speaker drive (2off driver units per Kiko speaker) giving a total of 50W per channel
4 The Sekrit DSM can be configured as bridge or single ended. This can drive, in stereo with common volume control, either 4off speakers with 33W/4R RMS power each or 2off speakers with 50W/8R RMS each.
5 For use with Basik3/Basik3-IR Room Control Units
6 One input can be configured for use with Turntable.
- Line Level / Moving Magnet [Majik-factory set] / Moving Coil (Akurate-Factory set]) refer to dealer for options
7 The Sneaky DSM can be only configured as single ended. This can drive, in stereo with common volume control, either 4off speakers with 33W RMS power each,(for Bi-Amping), or 2off speakers with 33W RMS each.
8 Maximum input sample rate 96KHz (Stereo PCM)
9 Maximum output sample rate 192KHz (Stereo PCM)(However the official specification for TOSLINK/SPDIF is 96kHz so check your digital receiver can take up to 192K data stream)
11 PRE-OUT can be make POWER Amplfier input for use as additional amplifier for ExaktBoxes. Konfigurable in Konfig
12 Exakt-Link
- Exakt-Link output are delayed by approx 45mS compared to Analogue/Toslink/SPDIF outputs.
- When the volume control is disabled, the Exakt-link sockets are disabled
- Exakt-Link can also be used as an input with products such as the Urika II
13 Can be configured in Konfig application to change the Default SPDIF Input a SPDIF output
14 This can change depending on the Module(s) installed in the Selekt DSM
Product feature summary
Linn DS features
Function | Sneaky DS | Majik DS | Akurate DS(>2010) | Akurate DS | Klimax DS | Renew DS | Akurate Renew DS |
---|---|---|---|---|---|---|---|
Local Playlists | ✓ | ||||||
Shared Playlists | ✓ | ||||||
Songcast share | ✓ | ||||||
Internet Radio | ✓ | ||||||
Unity Gain on all external inputs | Not applicable (source only product) | ||||||
Basik3 RCU operation | ✓ | X | |||||
Proxy Linn CD control | ✓ | ||||||
Proxy Linn Preamp control | ✓ | ||||||
Surround options | Stereo output | ||||||
Tidal | ✓ | ||||||
Qobuz | ✓ | ||||||
Calm Radio | ✓ | ||||||
Spotify | ✓ | ||||||
Roon | ✓ | ||||||
HDMI pass-thru | Not applicable (source only product) |
Linn DSI/DSM features
Function | Kiko | Sneaky DSM | Sekrit DSI | Sekrit DSM | Majik DSI/ DSM (non-HDMI) | Majik DSM/1 | Majik DSM/2 | Majik DSM/3 | Akurate DSM | Akurate DSM/1, & Exakt | Akurate DSM/2, /3, & Exakt/1 | Klimax DSM | Klimax DSM/1 & Exakt | Klimax DSM/2 & Exakt/2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local Playlists | ✓ | |||||||||||||
Songcast share | ✓ | |||||||||||||
Internet Radio | ✓ | |||||||||||||
Tidal | ✓ | |||||||||||||
Qobuz | ✓ | |||||||||||||
Calm Radio | ✓ | |||||||||||||
Spotify | ✓ | |||||||||||||
Roon | ✓ | |||||||||||||
Unity Gain on all external inputs | ✓ | |||||||||||||
HDMI | 1.4 | No HDMI | 1.4 | No HDMI | 1.4 | 2.0 | 1.4 | 2.0 | 1.4 | 2.0 | ||||
Exakt | X | ✓ | X | ✓ | X | ✓ | ||||||||
Surround options | Stereo output | Stereo or PCM Surround output via HDMI | Stereo output | Stereo or PCM Surround output via HDMI | Stereo output | Stereo or PCM Surround output via HDMI | ||||||||
Basik3 RCU operation | X | ✓ | X | |||||||||||
Proxy Linn CD control | X | ✓ | X | |||||||||||
Proxy Linn Preamp control | X |