Template:Info:Linn DS Player Connections
Linn DS Player connections
Linn DS Products | Audio Outputs (L+R) | Communications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Phono/ RCA1 | XLR1 | TOSLINK | SPDIF | Head phone | HDMI | EXAKT-LINK | Speaker (W-RMS) | RS232 (Proxy) | RC5 Acc5 | |
Sneaky DS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2x20W2 | 2 | 1 |
Sekrit DS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2x20W2 | 2 | 1 |
Majik DS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Majik DS/2 | 210 | |||||||||
Akurate DS (>2010) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Akurate DS | 1 | |||||||||
Akurate DS/2 | 210 | 2 | ||||||||
Akurate DS/3 | ||||||||||
Klimax DS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Klimax DS/2 | 210 | 1 | ||||||||
Klimax DS/3 | ||||||||||
Renew DS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Akurate Renew DS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Note:
1 All these Analogue outputs are Line level or Volume control with the Konfig - Volume Control option
2 Output is either volume controlled or OFF
5 For use with Basik3/Basik3-IR Room Control Units
10 Exakt-link audio delayed by approx 45mS compared to analogue/SPDIF/TOSLINK outputs.
When the volume control is turned off in Konfig, the Exakt-link sockets are disabled