Difference between revisions of "Technical Specification:Klimax DSM/3 Organik variant"
m |
m |
||
Line 24: | Line 24: | ||
::100–120 V ac (±10%) 50–60 Hz <br> | ::100–120 V ac (±10%) 50–60 Hz <br> | ||
::200–240 V ac (±10%) 50–60 Hz | ::200–240 V ac (±10%) 50–60 Hz | ||
+ | |- | ||
+ | |Expected energy usage | ||
+ | | colspan = "3"| 50-70W | ||
|- | |- | ||
|Screen Type | |Screen Type |
Revision as of 13:40, 5 July 2021
Overview |
| |||||||||||||||||||||||||||||||
Dimensions |
(H) 126 mm x (W) 350 mm x (D) 350 mm | |||||||||||||||||||||||||||||||
Weight | 16.4 kg / 36.1 lb | |||||||||||||||||||||||||||||||
Mains supply voltage | (auto ranging)
| |||||||||||||||||||||||||||||||
Expected energy usage | 50-70W | |||||||||||||||||||||||||||||||
Screen Type | 1600 x 480 TFT display | |||||||||||||||||||||||||||||||
Construction | Machined from Solid Aluminium | |||||||||||||||||||||||||||||||
Finish | Silver Anodised, Black Anodised | |||||||||||||||||||||||||||||||
Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA, DSD (DSF and DFF) | |||||||||||||||||||||||||||||||
Audio sample rates | 7.35 k, 8 k, 11.025 k, 12 k, 14.7 k, 16 k, 22.05 k, 24 k,29.4 k, 32 k, 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k, 384 k | |||||||||||||||||||||||||||||||
Word depths | 16–24 bits | |||||||||||||||||||||||||||||||
Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | |||||||||||||||||||||||||||||||
Ethernet | 1G Base-T RJ45 / SFP Optocal (1G) | |||||||||||||||||||||||||||||||
EXAKT | 2off | |||||||||||||||||||||||||||||||
inputs | ||||||||||||||||||||||||||||||||
KLIMAX DSM (AV) | KLIMAX DSM (MUSIC) | KLIMAX DSM (Hub) | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Sources |
LAN | |||||||||||||||||||||||||||||||
AUDIO OUTPUTS | ||||||||||||||||||||||||||||||||
KLIMAX DSM (AV) | KLIMAX DSM (MUSIC) | KLIMAX DSM (Hub) | ||||||||||||||||||||||||||||||
Line Output:
The XLR output can be disabled and RCA output left running and vice-versa. Both Line outputs can be used simultaneously |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Video Outputs | ||||||||||||||||||||||||||||||||
KLIMAX DSM (AV) | KLIMAX DSM (MUSIC) | KLIMAX DSM (Hub) | ||||||||||||||||||||||||||||||
|
|