Difference between revisions of "Technical Specification:Klimax DSM/3 Organik variant"
m |
m |
||
Line 22: | Line 22: | ||
|Mains supply voltage | |Mains supply voltage | ||
| colspan = "3" |(auto ranging) <br> | | colspan = "3" |(auto ranging) <br> | ||
− | |||
::100–120 V ac (±10%) 50–60 Hz <br> | ::100–120 V ac (±10%) 50–60 Hz <br> | ||
::200–240 V ac (±10%) 50–60 Hz | ::200–240 V ac (±10%) 50–60 Hz | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|Screen Type | |Screen Type | ||
| colspan = "3"| 1600 x 480 TFT display | | colspan = "3"| 1600 x 480 TFT display | ||
Line 39: | Line 33: | ||
|Finish | |Finish | ||
| colspan = "3"| Silver Anodised, Black Anodised | | colspan = "3"| Silver Anodised, Black Anodised | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Supported file types | |Supported file types | ||
Line 84: | Line 69: | ||
| align="center" | | | align="center" | | ||
; 1off HDMI ARC/eARC | ; 1off HDMI ARC/eARC | ||
− | <!--|- | + | <!-- |
+ | |- | ||
| colspan = "3" align="center" | | | colspan = "3" align="center" | | ||
ALL variants --> | ALL variants --> |
Revision as of 15:20, 19 May 2021
Overview |
| |||||||||||||||||||||||||||||||
Dimensions |
(H) 126 mm x (W) 350 mm x (D) 350 mm | |||||||||||||||||||||||||||||||
Weight | 16.4 kg / 36.1 lb | |||||||||||||||||||||||||||||||
Mains supply voltage | (auto ranging)
| |||||||||||||||||||||||||||||||
Screen Type | 1600 x 480 TFT display | |||||||||||||||||||||||||||||||
Construction | Machined from Solid Aluminium | |||||||||||||||||||||||||||||||
Finish | Silver Anodised, Black Anodised | |||||||||||||||||||||||||||||||
Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA, DSD (DSF and DFF) | |||||||||||||||||||||||||||||||
Audio sample rates | 7.35 k, 8 k, 11.025 k, 12 k, 14.7 k, 16 k, 22.05 k, 24 k,29.4 k, 32 k, 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k, 384 k | |||||||||||||||||||||||||||||||
Word depths | 16–24 bits | |||||||||||||||||||||||||||||||
Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | |||||||||||||||||||||||||||||||
Ethernet | 1G Base-T RJ45 / SFP Optocal (1G) | |||||||||||||||||||||||||||||||
EXAKT | 2off | |||||||||||||||||||||||||||||||
inputs | ||||||||||||||||||||||||||||||||
KLIMAX DSM (AV) | KLIMAX DSM (MUSIC) | KLIMAX DSM (Hub) | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Sources |
LAN | |||||||||||||||||||||||||||||||
AUDIO OUTPUTS | ||||||||||||||||||||||||||||||||
KLIMAX DSM (AV) | KLIMAX DSM (MUSIC) | KLIMAX DSM (Hub) | ||||||||||||||||||||||||||||||
Line Output:
The XLR output can be disabled and RCA output left running and vice-versa. Both Line outputs can be used simultaneously |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Video Outputs | ||||||||||||||||||||||||||||||||
KLIMAX DSM (AV) | KLIMAX DSM (MUSIC) | KLIMAX DSM (Hub) | ||||||||||||||||||||||||||||||
|
|