Difference between revisions of "Technical Specification:Klimax DSM/3 Organik variant"
m |
m |
||
Line 92: | Line 92: | ||
|- | |- | ||
|| | || | ||
− | 1 x SPDIF ( | + | 1 x SPDIF ( one SPDIF input can be configured as a fixed volume Stereo digital output) |
|- | |- | ||
|| Video Outputs | || Video Outputs | ||
|| | || | ||
− | <u> | + | <u></u> |
− | ;<u>Upgrade options | + | ;<u>Upgrade options |
<u><b>[[Linn Surround Module]]</b></u> | <u><b>[[Linn Surround Module]]</b></u> | ||
|- | |- | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
− | [[Category:Technical Specification]]</ | + | [[Category:Technical Specification]]</noinclude> |
Revision as of 14:58, 6 April 2021
Overview |
| ||||||||||||||
Dimensions |
(H) 126 mm x (W) 350 mm x (D) 350 mm | ||||||||||||||
Weight | 16.4 kg / 36.1 lb | ||||||||||||||
Mains supply voltage | (auto ranging)
| ||||||||||||||
Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA, DSD (DSF and DFF) | ||||||||||||||
Audio sample rates | 7.35 k, 8 k, 11.025 k, 12 k, 14.7 k, 16 k, 22.05 k, 24 k,29.4 k, 32 k, 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k | ||||||||||||||
Word depths | 16–24 bits 384kHz | ||||||||||||||
Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | ||||||||||||||
Ethernet | 1000Base-T RJ45 | ||||||||||||||
EXAKT | 2off | ||||||||||||||
inputs |
1off Ethernet | ||||||||||||||
1off Wifi
| |||||||||||||||
1off Bluetooth
| |||||||||||||||
1off HDMI ARC | |||||||||||||||
2off Unbalanced (RCA) Line level,
| |||||||||||||||
1off Balanced (XLR) Line level,
| |||||||||||||||
1off Toslink
| |||||||||||||||
2off SPDIF
| |||||||||||||||
1off USB Audio Class 2
| |||||||||||||||
2off Exakt-Link | |||||||||||||||
Sources | LAN Internet radio Tidal Qobuz Calm Radio Spotify Connect NetAux | ||||||||||||||
AUDIO OUTPUTS |
|||||||||||||||
Exakt-Link | |||||||||||||||
1 x SPDIF ( one SPDIF input can be configured as a fixed volume Stereo digital output) | |||||||||||||||
Video Outputs |
Linn Surround Module |