Difference between revisions of "Technical Specification:Selekt DSM Classic/1"
m |
m (Yoda moved page Technical Specification:Selekt DSM Classic/1 Technical Specifications to Technical Specification:Selekt DSM Classic/1 without leaving a redirect: Wrong name) |
||
(One intermediate revision by the same user not shown) | |||
Line 103: | Line 103: | ||
1 x SPDIF (Can be configured as a fixed volume Stereo digital output) | 1 x SPDIF (Can be configured as a fixed volume Stereo digital output) | ||
|- | |- | ||
− | ||{{Info:Selekt DSM Edition Headphone OUT}} | + | || |
+ | {{Info:Selekt DSM Edition Headphone OUT}} | ||
|- | |- | ||
|| 1 x HDMI Cartridge slot | || 1 x HDMI Cartridge slot |
Latest revision as of 14:56, 26 September 2024
Overview |
⊕ Versions:
If using Organik DAC's then ALL cartridges MUST use the Organik DAC | ||||||||||||||||||||||||||
Dimensions |
(H) 119 mm x (W) 355 mm x (D) 355 mm | ||||||||||||||||||||||||||
Weight | 7.2 kg / 15.9 lb | ||||||||||||||||||||||||||
Mains supply voltage | (auto-ranging)
| ||||||||||||||||||||||||||
Power consumption | Sleep 15 W | ||||||||||||||||||||||||||
Power continuous | typically 200W but dependent on cartridges used | ||||||||||||||||||||||||||
Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA, DSD (DSF and DFF) | ||||||||||||||||||||||||||
Audio sample rates | 7.35 k, 8 k, 11.025 k, 12 k, 14.7 k, 16 k, 22.05 k, 24 k,29.4 k, 32 k, 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k, 384 k (Organik only) | ||||||||||||||||||||||||||
Word depths | 16–24 bits | ||||||||||||||||||||||||||
Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | ||||||||||||||||||||||||||
Ethernet | 100Base-T RJ45 | ||||||||||||||||||||||||||
EXAKT | 2off | ||||||||||||||||||||||||||
inputs |
1off Ethernet | ||||||||||||||||||||||||||
1off Wifi
| |||||||||||||||||||||||||||
1off Bluetooth
| |||||||||||||||||||||||||||
1off HDMI ARC | |||||||||||||||||||||||||||
1off RCA Line level,
| |||||||||||||||||||||||||||
1off MM Phono,
| |||||||||||||||||||||||||||
1off MC Phono,
| |||||||||||||||||||||||||||
2off Toslink
| |||||||||||||||||||||||||||
2off SPDIF
| |||||||||||||||||||||||||||
1off USB Audio Class 2
| |||||||||||||||||||||||||||
2off Exakt-Link | |||||||||||||||||||||||||||
Sources | LAN Internet radio Tidal Qobuz Calm Radio Spotify Connect NetAux | ||||||||||||||||||||||||||
AUDIO OUTPUTS (3 slots for Line and Power cartridges) |
2-channel Line level analogue pre-amplifier output cartridge for Linn Selekt DSM A DAC must be installed in this module | ||||||||||||||||||||||||||
2-channel power amplifier cartridge for Linn Selekt DSM - A DAC must be installed in this module | |||||||||||||||||||||||||||
1.1 channel pre and power amplifier cartridge for Linn Selekt DSM | |||||||||||||||||||||||||||
2 x Sub-woofer outputs (Only for Stereo playback give 2.1,ch playback) (Bass Reinforcement or Redirect) | |||||||||||||||||||||||||||
Exakt-Link | |||||||||||||||||||||||||||
1 x SPDIF (Can be configured as a fixed volume Stereo digital output) | |||||||||||||||||||||||||||
1/4in / 6.3mm headphone jack | |||||||||||||||||||||||||||
1 x HDMI Cartridge slot |
SELEKT HDMI SWITCHING MODULE
Linn Surround Module |