Difference between revisions of "Sekrit DS-I"
m |
|||
(43 intermediate revisions by 9 users not shown) | |||
Line 3: | Line 3: | ||
== '''Product info''' == | == '''Product info''' == | ||
− | * ''Product Name:'' Sekrit DS-I | + | * ''Product Name:'' Sekrit DS-I (2009 Variant) |
* ''Date of Introduction:'' October 2009 | * ''Date of Introduction:'' October 2009 | ||
+ | * ''Discontinued: 2013'' - replaced by the [[Sekrit_DSM|Sekrit DSM]] | ||
− | * ''Type:'' Digital | + | |
+ | * ''Type:'' Digital music player | ||
* ''Features'' | * ''Features'' | ||
** [http://docs.linn.co.uk/wiki/index.php/Why_Linn_DS_is_the_best_way_to_play_CDs DS Design] | ** [http://docs.linn.co.uk/wiki/index.php/Why_Linn_DS_is_the_best_way_to_play_CDs DS Design] | ||
− | ** [http:// | + | ** [http://docs.linn.co.uk/wiki/index.php/Dynamik Dynamik Power Supply] |
** [http://docs.linn.co.uk/wiki/index.php/Unity_Gain Source Unity Gain option] | ** [http://docs.linn.co.uk/wiki/index.php/Unity_Gain Source Unity Gain option] | ||
+ | |||
+ | == '''Support''' == | ||
+ | |||
+ | [http://www.linn.co.uk/support Linn Support Site] | ||
== '''Latest software''' == | == '''Latest software''' == | ||
− | + | {{General:Latest_Product_SW}} | |
+ | |||
+ | == '''Manuals''' == | ||
− | [http:// | + | [http://small.linncdn.com/product-catalogue/documents/Linn_Sekrit_DS_I_Product_Information.pdf Product Information] |
− | + | [http://docs.linn.co.uk/wiki/index.php/Konfig_Manual Konfig manual] | |
− | [ | + | [[Kazoo Manual | Kazoo User Guide]] |
− | [http://docs.linn.co.uk/wiki/index.php/ | + | [http://docs.linn.co.uk/wiki/index.php/DS_&_REM_019 Remote Control manual] |
− | [ | + | [[Space_Optimsation | Space Optimisation]] |
− | [http:// | + | [http://docs.linn.co.uk/wiki/images/1/1b/Linn_Safety_Info.pdf Safety Information] |
− | [http://www.linn.co.uk/warranty | + | [http://www.linn.co.uk/warranty Warranty Terms and Conditions] |
− | + | [[ThirdPartySoftwareCopyright| Third Party Software Copyright]] | |
− | + | == '''Network Setup''' == | |
− | + | {{General:DS_Network_system}} | |
== '''Back Panel Connections''' == | == '''Back Panel Connections''' == | ||
Line 42: | Line 50: | ||
[[Image:Sekrit DSI rear.jpg|center|600x328px|Image:Sekrit_DSI_rear.jpg]] <br> | [[Image:Sekrit DSI rear.jpg|center|600x328px|Image:Sekrit_DSI_rear.jpg]] <br> | ||
− | # | + | # {{link:MAINS INPUT}} |
− | # '''EARTH GROUND''' - | + | # '''EARTH GROUND''' - To connect to an earthing terminal if no mains earth is available or to join to the earths of other products in the system to improve performance in areas of poor/noisy electrical earth conditions. |
− | # ''' | + | # '''SPEAKER OUTPUTS''' - To connect to loudspeakers. |
− | # '''ANALOGUE | + | # '''ANALOGUE OUTPUTS''' (RCA, variable/fixed level) - To connect to a preamplifier (or power amplifier when internal volume control is enabled) with unbalanced (RCA) analogue inputs. |
− | # '''ANALOGUE | + | # '''ANALOGUE INPUTS''' (RCA, line level) - To connect sources with unbalanced (RCA) analogue outputs. |
− | # '''RC5 | + | # '''RC5 ACCESSORY''' - To connect to a Linn BASIK3 or BASIK3-IR Knekt control device, (setup for RoomAmp2 connection (jumper link removed)). This requires a Knekt-CAT-5 cable to connect to the Linn DS |
− | # '''IR | + | # '''IR OUTPUTS''' - To connect to infrared flasher devices allowing control of other products that accept infra-red signals. |
− | # '''RS232 PORTS''' - | + | # '''RS232 PORTS''' - To connect to other Linn devices that don't have ethernet. |
− | # | + | # {{link:ETHERNET}} |
− | # ''' | + | # '''DIGITAL INPUT''' (Spdif) - To connect sources with Spdif (RCA) digital outputs. |
− | # ''' | + | # '''DIGITAL INPUT''' (Toslink) - To connect sources with Toslink (optical) digital outputs. |
<BR> | <BR> | ||
+ | |||
== '''Front Panel Connections''' == | == '''Front Panel Connections''' == | ||
Line 61: | Line 70: | ||
<br> | <br> | ||
− | # '''POWER SWITCH''' - | + | # '''POWER SWITCH''' - Switches the power on/off |
− | # | + | # {{link:FALLBACK}} |
+ | |||
<br>'''LED FUNCTIONS''' | <br>'''LED FUNCTIONS''' | ||
Line 88: | Line 98: | ||
|- | |- | ||
− | | align="center" | '''STANDBY''' | + | | align="center" | '''STANDBY'''<sup>1</sup> |
− | | align="center" | Device in standby | + | | align="center" style="color:green; background-color:#ffffcc;" | Device in standby |
− | | align="center" | Device active | + | | align="center" style="color:green; background-color:#ffffcc;" | Device active |
| align="center" | Searching for IP address (boot) | | align="center" | Searching for IP address (boot) | ||
| align="center" | Fallback (reprogramme) | | align="center" | Fallback (reprogramme) | ||
|- | |- | ||
− | | align="center" | '''LINK''' | + | | align="center" | '''LINK'''<sup>2</sup> |
− | | align="center" | Ethernet link established | + | | align="center" style="color:green; background-color:#ffffcc;" | Ethernet link established |
| align="center" | no link established | | align="center" | no link established | ||
| align="center" | n/a | | align="center" | n/a | ||
| align="center" | n/a | | align="center" | n/a | ||
|- | |- | ||
− | | align="center" | '''DHCP''' | + | | align="center" | '''DHCP'''<sup>2,3</sup> |
− | | align="center" | DHCP IP address obtained | + | | align="center" style="color:green; background-color:#ffffcc;" | DHCP IP address obtained |
− | | align="center" | Default IP address obtained | + | | align="center" style="color:green; background-color:#ffffcc;"| Default IP address obtained |
| align="center" | n/a | | align="center" | n/a | ||
| align="center" | n/a | | align="center" | n/a | ||
|- | |- | ||
− | | align="center" | '''AUDIO''' | + | | align="center" | '''AUDIO'''<sup>4</sup> |
| align="center" | Valid audio (digital inputs only) | | align="center" | Valid audio (digital inputs only) | ||
| align="center" | n/a | | align="center" | n/a | ||
− | | align="center" | Invalid audio (digital inputs only) | + | | align="center" style="color:red;" | Invalid audio (digital inputs only) |
| align="center" | n/a | | align="center" | n/a | ||
|- | |- | ||
| align="center" | '''POWER AMP''' | | align="center" | '''POWER AMP''' | ||
− | | align="center" | Internal amplifier enabled | + | | align="center" style="color:green; background-color:#ffffcc;" | Internal amplifier enabled |
− | | align="center" | Internal amplifier disabled | + | | align="center" style="color:green; background-color:#ffffcc;"| Internal amplifier disabled |
− | | align="center" | Internal amplifier fault | + | | align="center" style="color:red;" | Internal amplifier fault |
| align="center" | n/a | | align="center" | n/a | ||
|- | |- | ||
Line 137: | Line 147: | ||
|} | |} | ||
+ | ;Ready for use shown in <font color="green">GREEN</font> text above | ||
+ | ;Fault or Error shown in <font color="red">RED</font> text above | ||
+ | Notes: | ||
+ | :<b><sup>1</sup></b> This indicates if the Sekrit DSI is in Standby/Sleep or available to Play | ||
+ | :<b><sup>2</sup></b> ON- Live network connection | ||
+ | :<b><sup>3</sup></b> ON- DHCP address has been assigned to this product by a Router/DHCP Server | ||
+ | :<b><sup>4</sup></b> ON -Incoming data is a valid bit-count and sample rate to product audio | ||
<br> | <br> | ||
Line 143: | Line 160: | ||
Please read the following carefully '''before''' installing the unit in your system – your unit may need to be reconfigured by your Linn retailer. | Please read the following carefully '''before''' installing the unit in your system – your unit may need to be reconfigured by your Linn retailer. | ||
− | |||
− | * ''' | + | * [[product_unpacking|Unpacking Information]] |
+ | |||
+ | * [[product_positioning|Positioning Information]] | ||
+ | |||
+ | * [[amplifier_protection|Amplifier Protection]] | ||
+ | |||
+ | |||
+ | |||
+ | == '''FAQ's''' == | ||
+ | Check: | ||
+ | :* [[FAQ-Linn DS/DSM|'''<u>FAQ-Linn DS/DSM</u>''']] | ||
+ | |||
− | + | For further assistance, try our [http://www.linn.co.uk/linn_customer_support customer support] pages | |
− | + | [[Category:Linn_DSM]] | |
+ | [[Category:CORE1]] |
Latest revision as of 10:53, 17 August 2022
Contents
Product info
- Product Name: Sekrit DS-I (2009 Variant)
- Date of Introduction: October 2009
- Discontinued: 2013 - replaced by the Sekrit DSM
- Type: Digital music player
Support
Latest software
Details of latest Product release software
Manuals
Third Party Software Copyright
Network Setup
Back Panel Connections
- MAINS INPUT - To connect to the mains electricity supply.
- EARTH GROUND - To connect to an earthing terminal if no mains earth is available or to join to the earths of other products in the system to improve performance in areas of poor/noisy electrical earth conditions.
- SPEAKER OUTPUTS - To connect to loudspeakers.
- ANALOGUE OUTPUTS (RCA, variable/fixed level) - To connect to a preamplifier (or power amplifier when internal volume control is enabled) with unbalanced (RCA) analogue inputs.
- ANALOGUE INPUTS (RCA, line level) - To connect sources with unbalanced (RCA) analogue outputs.
- RC5 ACCESSORY - To connect to a Linn BASIK3 or BASIK3-IR Knekt control device, (setup for RoomAmp2 connection (jumper link removed)). This requires a Knekt-CAT-5 cable to connect to the Linn DS
- IR OUTPUTS - To connect to infrared flasher devices allowing control of other products that accept infra-red signals.
- RS232 PORTS - To connect to other Linn devices that don't have ethernet.
- ETHERNET - To connect to a network (100Base-T)
- DIGITAL INPUT (Spdif) - To connect sources with Spdif (RCA) digital outputs.
- DIGITAL INPUT (Toslink) - To connect sources with Toslink (optical) digital outputs.
Front Panel Connections
- POWER SWITCH - Switches the power on/off
- FALLBACK - To put the device into Fallback mode (used when reprogramming)
LED FUNCTIONS
Text |
ON indicates |
OFF indicates |
Slow Flash / Blink |
Fast Flash |
STANDBY1 | Device in standby | Device active | Searching for IP address (boot) | Fallback (reprogramme) |
LINK2 | Ethernet link established | no link established | n/a | n/a |
DHCP2,3 | DHCP IP address obtained | Default IP address obtained | n/a | n/a |
AUDIO4 | Valid audio (digital inputs only) | n/a | Invalid audio (digital inputs only) | n/a |
POWER AMP | Internal amplifier enabled | Internal amplifier disabled | Internal amplifier fault | n/a |
RCU | Reserved for future use | Reserved for future use | Reserved for future use | n/a |
SEARCH | n/a | n/a | Find me | n/a |
TRANSMIT | Reserved for future use | n/a | n/a | n/a |
- Ready for use shown in GREEN text above
- Fault or Error shown in RED text above
Notes:
- 1 This indicates if the Sekrit DSI is in Standby/Sleep or available to Play
- 2 ON- Live network connection
- 3 ON- DHCP address has been assigned to this product by a Router/DHCP Server
- 4 ON -Incoming data is a valid bit-count and sample rate to product audio
Installation
Please read the following carefully before installing the unit in your system – your unit may need to be reconfigured by your Linn retailer.
FAQ's
Check:
For further assistance, try our customer support pages