Linn External inputs
Contents
Linn DS Player connections
Linn DS Products | Audio Outputs (L+R) | Communications | |||||||
---|---|---|---|---|---|---|---|---|---|
Phono/ RCA1 | XLR1 | TOSLINK | SPDIF | Head phone | HDMI | Speaker (W-RMS) | RS232 (Proxy) | RC5 Acc5 | |
Sneaky DS | 1 | 0 | 1 | 1 | 0 | 0 | 2x20W2 | 2 | 1 |
Majik DS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Akurate DS (>2010) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Akurate DS | 1 | ||||||||
Klimax DS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Renew DS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Akurate Renew DS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Note:
1 All these Analogue outputs are Line level or Volume control with the Konfig - Volume Control option
2 Output is either volume controlled or OFF
5 For use with Basik3/Basik3-IR Room Control Units
Linn DS Integrated connections
Linn Products | Inputs (L+R) | Outputs (L+R) | Comms | |||||||||||||
Phono/ RCA | XLR | Toslink | SPDIF | 3.5mm jack | HDMI | Phono/ RCA1 | XLR1 | Toslink | SPDIF | Head phone | HDMI | Analog Record | Speaker (W-RMS)2 | RS232 (Proxy) | RC5 Acc5 | |
Kiko | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2x 50W3 | 0 | 0 |
Sekrit DS-I | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2x 70W | 1 | 1 |
Sekrit DSM | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4x33W4 | 0 | 1 |
Majik DSI/DSM (non HDMI) | 46 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2x 90W | 1 | 0 |
Majik DSM (HDMI) | 4 | 1 | 0 | 0 | ||||||||||||
Akurate DSM | 26 | 1 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Klimax DSM | 0 | 1 | 2 | 2 | 0 | 3 | Either RCA or XLR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Note:
1 All these Analogue outputs are Line level or Volume control with the Konfig - Volume Control option
2 Output is either volume controlled or OFF
3 Kiko has Aktiv speaker output, this is a separate power amplifier per speaker drive (2off driver units per Kiko speaker) giving a total of 50W per channel
4 The Sekrit DSM can be configured as bridge or single ended. This can drive, in stereo with common volume control, either 4off speakers with 33W RMS power each or 2off speakers with 50W RMS each.
5 For use with Basik3/Basik3-IR Room Control Units
6 One input can be configured for use with Turntable.
- Line Level / Moving Magnet [Majik-factory set] / Moving Coil (Akurate-Factory set]) refer to dealer for options
DS Features
Function | Sneaky DS | Majik DS | Akurate DS(>2010) | Akurate DS | Klimax DS | Renew DS | Akurate Renew DS |
---|---|---|---|---|---|---|---|
Local Playlists | ✓ | ||||||
Shared Playlists | ✓ | ||||||
Songcast share | ✓ | ||||||
Internet Radio | ✓ | ||||||
Unity Gain on all external inputs | Not applicable (source only product) | ||||||
Basik3 RCU operation | ✓ | X | |||||
Proxy Linn CD control | ✓ | ||||||
Proxy Linn Preamp control | ✓ | ||||||
Jukebox operation | ✓ | ||||||
Surround options | Stereo output | ||||||
HDMI pass-thru | Not applicable (source only product) |
DSM Features
Function | Kiko | Sekrit DSI | Sekrit DSM | Majik DSI/DSM (non HDMI) | Majik DSM | Akurate DSM | Klimax DSM |
---|---|---|---|---|---|---|---|
Local Playlists | ✓ | ||||||
Shared Playlists | ✓ | ||||||
Songcast share | ✓ | ||||||
Internet Radio | ✓ | ||||||
Unity Gain on all external inputs | ✓ | ||||||
Basik3 RCU operation | X | ✓ | X | ||||
Proxy Linn CD control | X | ✓ | X | ||||
Proxy Linn Preamp control | X | ||||||
Jukebox operation | ✓ | ||||||
Surround options | Stereo output | Stereo or PCM Surround output | |||||
HDMI pass-thru | ✓ | No HDMI | ✓ | No HDMI | ✓ |
Linn Preamp audio connections
Kinsky supported Pre-amplifiers
Linn Products | Audio Inputs | Audio Outputs) | Comms | ||||||||||||
Phono/ RCA | XLR | Toslink | SPDIF | 3.5mm jack | Phono/ RCA | XLR | Toslink | SPDIF | Head phone | Analog Record | Speaker (W-RMS) | RS232 (Proxy) | Ethernet | RC5 Acc | |
Majik-I | 6 1 | 0 | 0 | 0 | 1 | Stereo | 0 | 0 | 0 | 1 | 1 | 2x 100W | 1 | 0 | 0 |
Majik Kontrol | 6 1 | 0 | 0 | 0 | 0 | Stereo | 0 | 0 | 0 | 1 | 1 | - | 1 | 0 | 1 |
Akurate Kontrol(>2010) | 6 1+2 | 0 | 3 | 3 | 0 | Surr- ound | 0 | 1 | 1 | 0 | 1 | - | 1 | 0 | 1 |
Akurate Kontrol(2011>) | 4 1 | 2 | 0 | 0 | 1 | Stereo | 0 | 0 | 1 | 1 | - | 0 | 1 | 0 | |
Klimax Kontrol | 3 | 1 | 0 | 0 | 0 | Stereo | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | |
Kinos | 7 2 | 0 | 4 | 3 | 0 | Surr- ound | 0 | 2 | 1 | 1 | 1 | - | 1 | 1 | 1 |
Kisto | 10 2 | 1 | 7 | 6 | 0 | Surround | 3 | 2 | 1 | 2 | - | 1 | 1 | 1 | |
Unidisk SC | 4 3 | 0 | 2 | 2 | 0 | Surr- ound | 0 | 1 | 1 | 0 | 1 3 | - | 1 | 0 | 1 |
Classik Music (>2008) | 2 | 0 | 1 | 1 | 0 | Stereo | 0 | 1 | 0 | 1 | 1 | 2x 75W | 1 | 0 | 1 |
Classik Movie (>2006) | 3 3 | 0 | 1 | 1 | 0 | Surr- ound | 0 | 1 | 0 | 1 | 23 | 5x 75W | 1 | 0 | 1 |
Knekt RoomAmp2 | 3 | 0 | 0 | 0 | 0 | Stereo | 0 | 0 | 0 | 1 | 1 | 4x 20W | 1 | 0 | 1 |
Note:
1 One input can be configured for use with Turntable.
- Line Level or
- Moving Magnet [Majik-I/ Majik Kontrol / Akurate Kontrol >2010- Input 6 factory set] or
- Moving Coil [Akurate Kontrol 2011> - Input 4 Factory set]
- refer to dealer for options
2 Sockets can be set for Analogue Surround Input
3 Audio connections via SCART