File:360 pwab passive wiring.png
Size of this preview: 800 × 496 pixels. Other resolutions: 320 × 198 pixels | 1,515 × 939 pixels.
Original file (1,515 × 939 pixels, file size: 367 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 09:28, 26 August 2024 | 1,515 × 939 (367 KB) | Yoda (talk | contribs) | Wron wiring, this is showing the XLR version | |
09:55, 27 April 2023 | 1,515 × 939 (367 KB) | Yoda (talk | contribs) | |||
07:19, 26 April 2023 | 1,515 × 939 (425 KB) | Yoda (talk | contribs) | Reverted to version as of 13:12, 25 April 2023 (UTC) | ||
13:12, 25 April 2023 | 1,515 × 939 (425 KB) | Yoda (talk | contribs) | |||
13:11, 25 April 2023 | 1,515 × 939 (428 KB) | Yoda (talk | contribs) | |||
13:07, 25 April 2023 | 1,515 × 939 (401 KB) | Yoda (talk | contribs) |
- You cannot overwrite this file.
File usage
The following 3 pages link to this file: