Difference between revisions of "Technical Specification:Majik DSM/5"
m |
m |
||
Line 37: | Line 37: | ||
|EXAKT || <font style="color:black">1off</span> | |EXAKT || <font style="color:black">1off</span> | ||
|- | |- | ||
− | |rowspan = " | + | |rowspan = "10"|<b>inputs</b> || |
1off Ethernet <br> | 1off Ethernet <br> | ||
|- | |- | ||
Line 53: | Line 53: | ||
1off HDMI eARC<br> | 1off HDMI eARC<br> | ||
|- | |- | ||
− | |||
||2off RCA Line level, | ||2off RCA Line level, | ||
::Input sensitivity Selectable: 1 / 2 / 4 Vrms | ::Input sensitivity Selectable: 1 / 2 / 4 Vrms | ||
Line 76: | Line 75: | ||
::Support sample rates 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ::Support sample rates 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ||
|- | |- | ||
− | |<b>Sources</b> || LAN <br> Internet radio<br> | + | |<b>Sources</b> || LAN <br> Internet radio<br> Airplay2<br>Tidal<br> Qobuz<br> Calm Radio<br> Spotify Connect <br> NetAux <br> Roon |
|- | |- |
Revision as of 10:31, 10 April 2025
Majik DSM / 5 | ||||||||||||||||||||||||
Overview |
| |||||||||||||||||||||||
Dimensions |
(H) 114 mm x (W) 350 mm x (D) 350 mm | |||||||||||||||||||||||
Weight | 5.7 kg / 12.6 lb | |||||||||||||||||||||||
Mains supply voltage | (auto ranging)
| |||||||||||||||||||||||
Ethernet | 100Base-T RJ45 | |||||||||||||||||||||||
Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA, DSD (64/128/256)-(DSF and DFF) | |||||||||||||||||||||||
Audio sample rates | 7.35 k, 8 k, 11.025 k, 12 k, 14.7 k, 16 k, 22.05 k, 24 k,29.4 k, 32 k, 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k, 384k | |||||||||||||||||||||||
Word depths | 16–24 bits | |||||||||||||||||||||||
Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | |||||||||||||||||||||||
AKTIV CARD | Not supported on Majik DSM 2025 variant
| |||||||||||||||||||||||
EXAKT | 1off | |||||||||||||||||||||||
inputs |
1off Ethernet | |||||||||||||||||||||||
1off Wi-Fi
| ||||||||||||||||||||||||
1off Bluetooth
| ||||||||||||||||||||||||
1off HDMI eARC | ||||||||||||||||||||||||
2off RCA Line level,
| ||||||||||||||||||||||||
1off MM Phono,
| ||||||||||||||||||||||||
1off MC Phono,
| ||||||||||||||||||||||||
1off Toslink
| ||||||||||||||||||||||||
1off SPDIF (This is disabled if this socket is configured as an Output)
| ||||||||||||||||||||||||
1off USB Type-C Audio Class 2
| ||||||||||||||||||||||||
Sources | LAN Internet radio Airplay2 Tidal Qobuz Calm Radio Spotify Connect NetAux Roon | |||||||||||||||||||||||
ANALOGUE AUDIO OUTPUTS Shares common volume control | ||||||||||||||||||||||||
Line Output:
| ||||||||||||||||||||||||
Power Amplifier Output:
| ||||||||||||||||||||||||
Headphone Output:
| ||||||||||||||||||||||||
DIGITAL OUTPUT | SPDIF Output
|