Difference between revisions of "Technical Specification:Linn 360 pwab/0"
m |
m |
||
| Line 49: | Line 49: | ||
|- ---> | |- ---> | ||
| − | |rowspan = " | + | |rowspan = "2" | <b>AUDIO INPUTS</b> |
| − | |||
| − | |||
| − | |||
| colspan="2" align="center"| | | colspan="2" align="center"| | ||
4mm Upper Bass<br> | 4mm Upper Bass<br> | ||
| Line 58: | Line 55: | ||
4mm Tweeter <br> | 4mm Tweeter <br> | ||
|- | |- | ||
| − | || | + | | align="center" width="40%" | <b>Passive with Aktiv Bass</b><br> |
| − | < | + | Lower Bass switchable, via back panel switch, from 4mm Upper Bass sockets or XLR socket. |
| − | + | | align="center" width="40%" | <b>External Aktiv with Exakt</b> <br> | |
| − | + | Lower Bass - Exakt-link | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |Crossover |
| − | |align="center"| | + | |align="center"| Analogue passive |
| − | |align="center"| | + | |align="center"| External Exaktbox and local Exakt-link |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |Bass system |
| − | + | |colspan="2" align="center"| Power DAC Technology | |
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
[[Category:Technical Specification]]</noinclude> | [[Category:Technical Specification]]</noinclude> | ||
Revision as of 10:49, 26 April 2023
Webpage under construction
The information on this page may be incorrect and will be updated before release.
| Linn 360 Passive with Aktiv Bass | ||||||||||
| Overview |
| |||||||||
| Dimensions |
(H) 1141 mm x (W) 411 mm x (D) 484 mm with stand | |||||||||
| Weight | 70 kg / 154.4 lb (with stand) | |||||||||
| Mains supply voltage | (auto ranging)
| |||||||||
| Drive Units |
| |||||||||
| Operating volume |
| |||||||||
| AUDIO INPUTS |
4mm Upper Bass | |||||||||
| Passive with Aktiv Bass Lower Bass switchable, via back panel switch, from 4mm Upper Bass sockets or XLR socket. |
External Aktiv with Exakt Lower Bass - Exakt-link | |||||||||
| Crossover | Analogue passive | External Exaktbox and local Exakt-link | ||||||||
| Bass system | Power DAC Technology | |||||||||
