Difference between revisions of "WIP/Tech Specs"
m  | 
				m  | 
				||
| Line 44: | Line 44: | ||
|-  | |-  | ||
|Volume Control  | |Volume Control  | ||
| − | |||
Digital Gain Range	-80db to +20dB    | Digital Gain Range	-80db to +20dB    | ||
Digital Gain Resolution	1dB  | Digital Gain Resolution	1dB  | ||
| Line 56: | Line 55: | ||
::Input impedance - 7.8 kΩ <br>  | ::Input impedance - 7.8 kΩ <br>  | ||
|-    | |-    | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ||2off Toslink<br>    | |
| − | |  | ||
| − | |  | ||
| − | |||
| − | |||
| − | |||
| − | |||
::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz  | ::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz  | ||
|-    | |-    | ||
| − | ||  | + | ||2off SPDIF  <br>    | 
::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz  | ::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz  | ||
::Min. Input Voltage:     0.3V (when terminated with 75 ohms)  | ::Min. Input Voltage:     0.3V (when terminated with 75 ohms)  | ||
Revision as of 14:21, 22 December 2022
Existing specs
- Draft spec
 - Technical Specification
 
| Overview | 
 
 
 
 
  | 
| Dimensions | 
 (H) 90 mm x (W) 350 mm x (D) 355 mm   | 
| Weight | 8.6 kg / 19 lb | 
| Mains supply voltage | (auto ranging)	
  | 
| Power consumption | Sleep 9 W | 
| Power continuous | 22W max | 
| Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA, DSD (DSF and DFF) | 
| Audio sample rates | 7.35 k, 8 k, 11.025 k, 12 k, 14.7 k, 16 k, 22.05 k, 24 k,29.4 k, 32 k, 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k | 
| Word depths | 16–24 bits | 
| Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | 
| Ethernet | 100Base-T RJ45 | 
| EXAKT | None | 
| Volume Control
 Digital Gain Range -80db to +20dB Digital Gain Resolution 1dB  | |
| inputs | 
 1off Ethernet   | 
| 
 1off XLR Balanced Line Level 
  | |
2off Toslink
  | |
2off SPDIF  
  | |
4off HDMI 
  | |
| Sources | LAN  Internet radio Tidal Qobuz Calm Radio Spotify Connect NetAux Roon  | 
| OUTPUTS  | 
1off XLR Output
  | 
2off RCA Outputs :
  | |
1off 3.5mm Headphone Output :
  | |
1off SPDIF Output :(Line level . NO volume control)
  | |
| 1 x TOSLINK :(Line level . NO volume control) | |
1 x HDMI
  |