Difference between revisions of "Technical Specification:Series 3 - (301+302)"
m |
m |
||
Line 32: | Line 32: | ||
||Power consumption | ||Power consumption | ||
|colspan="2" align="center"| 95W (max) | |colspan="2" align="center"| 95W (max) | ||
+ | |- | ||
+ | |Accessories | ||
+ | |colspan="2" align="center"| [[#Fitting_the_Stand|Bolt on white Series3 Stand]] | ||
|- | |- | ||
|Supported file types | |Supported file types |
Revision as of 10:07, 20 January 2021
Linn Series 3 | ||
Series 3 - 301 | Series 3 partner - 302 | |
Overview | Wireless integrated Linn DSM player, On board amps, Exakt digital crossover | On board amps, Exakt digital crossover |
Dimensions | (H) 296 mm x (W) 250 mm x (D) 206mm (H) 11.65 inches x (W) 9.84 inches x (D) 8.1 inches | |
Weight | 6.9 kg / 15.2 lb | |
Mains supply voltage | (auto ranging)
| |
Power consumption Sleep | 11W | n/a |
Power consumption | 95W (max) | |
Accessories | Bolt on white Series3 Stand | |
Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA | |
Resolution | 7.35 k, 8 k, 11.025 k, 12 k, 14.7 k, 16 k, 22.05 k, 24 k,29.4 k, 32 k, 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k | |
Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | n/a |
inputs | 1off Exakt-Link (Urika-II) |
|
1off Ethernet (100Base-T) | ||
1off Wifi | ||
1off Bluetooth | ||
1off HDMI-ARC | ||
Sources | LAN Internet radio Tidal Qobuz Calm Radio Spotify Connect NetAux
|
Exakt-link |
Ethernet | 100Base-T RJ45 | n/a |
Wifi | IEEE 802.11a/b/g/n/ac PSK/CCMP 1-CH | n/a |
Bluetooth | Bluetooth v4.2 | n/a |
Max SPL | 101dB | |
Cabinet finish | Augmented infiniate baffle | |
Cabinet volume | 6.5 litres | |
On-Board Amplifiers | 2 * 100W class D | |
Speaker type | 2-way Tweeter : 19mm silk dome | |
Crossover | Exakt linear phase digital |