Difference between revisions of "Technical Specification:Linn 360 pwab/0"
m |
m |
||
| Line 56: | Line 56: | ||
4 mm Tweeter <br> | 4 mm Tweeter <br> | ||
|- | |- | ||
| − | | align="center" width="40%" | <b>Passive with | + | | align="center" width="40%" | <b>Passive with Active Bass</b><br> |
Lower Bass switchable, | Lower Bass switchable, | ||
(Configuration via back panel switch, from '''4 mm Upper Bass sockets''' or '''XLR''' socket.) | (Configuration via back panel switch, from '''4 mm Upper Bass sockets''' or '''XLR''' socket.) | ||
| − | | align="center" width="40%" | <b>External | + | | align="center" width="40%" | <b>External Active with Exakt</b> <br> |
Lower Bass - <b>Exakt-IN</b><br> | Lower Bass - <b>Exakt-IN</b><br> | ||
(Configuration via Exakt-link using Manage Systems) | (Configuration via Exakt-link using Manage Systems) | ||
Latest revision as of 08:47, 20 November 2024
| Linn 360 Passive with Aktiv Bass | ||||||||||
| Overview |
| |||||||||
| Dimensions |
| |||||||||
| Weight |
| |||||||||
| Mains supply voltage | (auto ranging)
| |||||||||
| Drive Units |
| |||||||||
| Operating volume |
| |||||||||
| Efficiency |
| |||||||||
| Magnet shielding |
| |||||||||
| Audio inputs |
4 mm Upper Bass | |||||||||
| Passive with Active Bass Lower Bass switchable, (Configuration via back panel switch, from 4 mm Upper Bass sockets or XLR socket.) |
External Active with Exakt Lower Bass - Exakt-IN | |||||||||
| Audio outputs | ||||||||||
| 1off Exakt OUT | ||||||||||
| Crossover | Analogue passive | External Exaktbox and local Exakt-link | ||||||||
| Bass system |
| |||||||||
| Frequency response |
| |||||||||