Difference between revisions of "Technical Specification:Klimax Solo 800/0"
(Created page with "{| border="2" cellspacing = "0" cellpadding = "5" style="background:beige; color:black" style="text-align: left;" <!--Top Row--> |- | bgcolor="#cccccc" width="20%" align="cen...") |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| bgcolor="#cccccc" width="80%" align="center" | | | bgcolor="#cccccc" width="80%" align="center" | | ||
− | [[Power_Amplifier/Klimax_Solo_800 '''''Linn Klimax Solo 800 Mono Power Amplifier''''']] | + | [[Power_Amplifier/Klimax_Solo_800| '''''Linn Klimax Solo 800 Mono Power Amplifier''''']] |
|- | |- | ||
<!--Spec rows, make sure top row columns match spec row columns--> | <!--Spec rows, make sure top row columns match spec row columns--> | ||
Line 11: | Line 11: | ||
|- | |- | ||
− | |Dimensions || | + | |<b>Dimensions</b> || |
(H) 268 mm x (W) 350 mm x (D) 412 mm <br> | (H) 268 mm x (W) 350 mm x (D) 412 mm <br> | ||
(H) 10.6 inches x (W) 13.8 inches x (D) 16.3 inches | (H) 10.6 inches x (W) 13.8 inches x (D) 16.3 inches | ||
|- | |- | ||
− | |Weight || 27 kg / 59.6 lb | + | |<b>Weight</b> || 27 kg / 59.6 lb |
|- | |- | ||
− | |Mains supply voltage ||(auto ranging) <br> | + | |<b>Mains supply voltage </b>||(auto-ranging) <br> |
− | ::100–120 V | + | ::100–120 V AC (±10%) 50–60 Hz <br> |
− | ::200–240 V | + | ::200–240 V AC (±10%) 50–60 Hz |
|- | |- | ||
− | |Power | + | |<b>Power Supply</b>|| 2kW Utopik |
|- | |- | ||
− | | | + | |<b>Power consumption</b> |
+ | || Sleep 11W-38 W | ||
+ | 100W idling<br> | ||
+ | 2kW Maximum | ||
+ | |||
|- | |- | ||
− | | | + | |<b>Power Control protocol</b> || |
+ | * Music sensing trigger - go into low-power state if no audio for 20 minutes. Music will wake up the amplifier and start playing<br> | ||
+ | and/or<br> | ||
+ | * 12V trigger to put into/out of low-power state | ||
|- | |- | ||
− | | | + | |<b>Amplier Class</b> || Transistor power amplifier using <b>Class A/B</b> |
|- | |- | ||
− | | | + | |<b>EXAKT</b> || For Service <b><u>communication.</u></b> ONLY<br> |
|- | |- | ||
− | | | + | |rowspan = "2"|<b>inputs</b> |
− | | | + | || 1off RCA socket (Gain 28.6dB) |
− | | | + | |- |
− | |- | + | ||1off Balanced XLR (Gain 22.6dB) |
− | | | ||
|- | |- | ||
− | |rowspan = " | + | |rowspan = "2"|<b>Passthrough<br> (Daisy-chaining)</b> |
− | 1off | + | || 1off RCA socket, |
|- | |- | ||
− | || | + | ||1off Balanced XLR |
− | 1off | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |<b> | + | |
− | + | || <b>Speaker Outputs<b> <br> | |
− | |||
|| | || | ||
− | + | 1Pr Banana/Binding posts | |
− | |||
|- | |- | ||
− | || | + | || <b>Output Impedance</b> |
− | + | || 0.01Ω at 1kHz | |
− | |||
|- | |- | ||
− | || | + | || <b>Output power</b> |
− | + | || | |
− | + | 400W into 8Ω<br> | |
− | + | 800W into 4Ω<br> | |
− | + | 1.2kW into 2Ω | |
− | |||
|- | |- | ||
− | || | + | || <b>THD+N </b> || |
− | + | 8 Ω - 0.0004% | 1kHz | 400 W<br> | |
− | + | 4 Ω - 0.0005% | 1kHz | 800 W<br> | |
− | || | + | 2 Ω - 0.0006% | 1kHz | 1.2 kW<Br> |
− | |||
− | |||
− | || | ||
− | |||
− | || 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
[[Category:Technical Specification]]</noinclude> | [[Category:Technical Specification]]</noinclude> |
Latest revision as of 10:03, 5 November 2024
Overview |
| ||||||||
Dimensions |
(H) 268 mm x (W) 350 mm x (D) 412 mm | ||||||||
Weight | 27 kg / 59.6 lb | ||||||||
Mains supply voltage | (auto-ranging)
| ||||||||
Power Supply | 2kW Utopik | ||||||||
Power consumption | Sleep 11W-38 W
100W idling | ||||||||
Power Control protocol |
and/or
| ||||||||
Amplier Class | Transistor power amplifier using Class A/B | ||||||||
EXAKT | For Service communication. ONLY | ||||||||
inputs | 1off RCA socket (Gain 28.6dB) | ||||||||
1off Balanced XLR (Gain 22.6dB) | |||||||||
Passthrough (Daisy-chaining) |
1off RCA socket, | ||||||||
1off Balanced XLR | |||||||||
Speaker Outputs |
1Pr Banana/Binding posts | ||||||||
Output Impedance | 0.01Ω at 1kHz | ||||||||
Output power |
400W into 8Ω | ||||||||
THD+N |
8 Ω - 0.0004% | 1kHz | 400 W |