Difference between revisions of "Klimax LP12"
m (Created page with "==Urika II== right|100x100px|link=Urika II|Urika II Urika II MC phono stage with Exakt Technology") |
m |
||
| (27 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | ==Urika II== | + | <!--{{HIDE_PAGE_TITLE}} --->{{:Tab-Dropdown:LP12 variants}} |
| + | <br><br><br> | ||
| + | [[Image:Klimax_LP12_3D.png|right|435px|link=]] | ||
| + | ==Turntable Maintenance== | ||
| + | [[Turntable_Maintenance| Information of simple LP12 Turntable Maintenance]] | ||
| + | |||
| + | |||
| + | {{Manuals:Sondek LP12}} | ||
| + | |||
| + | |||
| + | =='''Tonearms'''== | ||
| + | <!--{{Menu:Tonearms}}--> | ||
| + | {{Menu:Tonearms Klimax}} | ||
| + | |||
| + | =='''Cartridges'''== | ||
| + | {| width="100%" cellspacing="0" cellpadding="10" border="0" align="center" class="FCK__ShowTableBorders" | ||
| + | |||
| + | | valign="top" bgcolor="#dddddd" | | ||
| + | ===Ekstatik=== | ||
| + | :[[Cartridge/Ekstatik | Ekstatik Product information]] | ||
| + | |} | ||
| + | |||
| + | =='''Phono PreAmplifiers'''== | ||
| + | <!-- | ||
| + | {| width="100%" cellspacing="0" cellpadding="10" border="0" align="center" class="FCK__ShowTableBorders" | ||
| + | |- | ||
| + | | valign="top" bgcolor="#dddddd" | | ||
| + | |- | ||
| + | ===Urika II=== | ||
| + | |- | ||
| + | | valign="top" bgcolor="#dddddd" | | ||
[[Image:Urika II Angle.jpg|right|100x100px|link=Urika II|Urika II]] | [[Image:Urika II Angle.jpg|right|100x100px|link=Urika II|Urika II]] | ||
[[Urika II|Urika II MC phono stage with Exakt Technology]] | [[Urika II|Urika II MC phono stage with Exakt Technology]] | ||
| + | |} | ||
| + | <br><br> --> | ||
| + | {{Menu:Phono PreAmplifiers}} | ||
| + | <br><br> | ||
| + | |||
| + | =='''Motor power supplies'''== | ||
| + | <!--{{Menu:Motor power supplies}}--> | ||
| + | {{Menu:Klimax Motor PSU}} | ||
| + | <br> | ||
| + | |||
| + | =='''LP12 Baseboard'''== | ||
| + | {{Menu:LP12 Baseboard}} | ||
| + | |||
| + | |||
| + | ==<b>Bearing</b>== | ||
| + | {{Menu:LP12 Karousel}} | ||
| + | |||
| + | =='''Cirkus upgrade'''== | ||
| + | {{Menu:LP12 Cirkus}} | ||
| + | |||
| + | |||
| + | |||
| + | =='''Sub-chassis'''== | ||
| + | {| width="100%" cellspacing="0" cellpadding="10" border="0" align="center" class="FCK__ShowTableBorders" | ||
| + | |- | ||
| + | | valign="top" bgcolor="#dddddd" | | ||
| + | ===Keel=== | ||
| + | {{Menu:SubChas_Klimax}} | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | =='''All Turntable Products'''== | ||
| + | {| width="100%" cellspacing="0" cellpadding="10" border="0" align="center" class="FCK__ShowTableBorders" | ||
| + | |- | ||
| + | | valign="top" bgcolor="#dddddd" | | ||
| + | [[Manuals_-_Turntable|To Turntable....]] | ||
| + | |||
| + | |} | ||
| + | [[Category:LP12]] [[Category:Family: Klimax]] | ||
Latest revision as of 13:48, 13 June 2024
Sondek LP12 variants:
Contents
Turntable Maintenance
Information of simple LP12 Turntable Maintenance
SONDEK LP12 Turntable
|
Information sheets
|
Tonearms
|
EKOS SE |
Cartridges
Ekstatik |
Phono PreAmplifiers
Urika II
Urika internal MC stage
Information sheet |
Motor power supplies
Radikal motor supply |
LP12 Baseboard
Bearing
Karousel
|
Cirkus upgrade
Sub-chassis
Keel |