Difference between revisions of "Technical Specification:Linn 360 pwab/0"
m |
m |
||
| Line 1: | Line 1: | ||
| − | {{:Page:Under_Construction}} | + | <!--{{:Page:Under_Construction}}---> |
{| border="2" cellspacing = "0" cellpadding = "5" style="background:beige; color:black" style="text-align: left;" | {| border="2" cellspacing = "0" cellpadding = "5" style="background:beige; color:black" style="text-align: left;" | ||
<!--Top Row--> | <!--Top Row--> | ||
| Line 56: | Line 56: | ||
|- | |- | ||
| align="center" width="40%" | <b>Passive with Aktiv Bass</b><br> | | align="center" width="40%" | <b>Passive with Aktiv Bass</b><br> | ||
| − | Lower Bass switchable, via back panel switch, from 4mm Upper Bass sockets or XLR socket. | + | Lower Bass switchable, |
| + | (Configuration via back panel switch, from 4mm Upper Bass sockets or XLR socket.) | ||
| align="center" width="40%" | <b>External Aktiv with Exakt</b> <br> | | align="center" width="40%" | <b>External Aktiv with Exakt</b> <br> | ||
Lower Bass - Exakt-link | Lower Bass - Exakt-link | ||
| + | (Configuration via Exakt-link using Manage Systems | ||
|- | |- | ||
Revision as of 10:53, 26 April 2023
| Linn 360 Passive with Aktiv Bass | ||||||||||
| Overview |
| |||||||||
| Dimensions |
(H) 1141 mm x (W) 411 mm x (D) 484 mm with stand | |||||||||
| Weight | 70 kg / 154.4 lb (with stand) | |||||||||
| Mains supply voltage | (auto ranging)
| |||||||||
| Drive Units |
| |||||||||
| Operating volume |
| |||||||||
| AUDIO INPUTS |
4mm Upper Bass | |||||||||
| Passive with Aktiv Bass Lower Bass switchable, (Configuration via back panel switch, from 4mm Upper Bass sockets or XLR socket.) |
External Aktiv with Exakt Lower Bass - Exakt-link (Configuration via Exakt-link using Manage Systems | |||||||||
| Crossover | Analogue passive | External Exaktbox and local Exakt-link | ||||||||
| Bass system | Power DAC Technology | |||||||||