Difference between revisions of "Technical Specification:Kustom DSM"
m |
m |
||
Line 49: | Line 49: | ||
|Zone outputs | |Zone outputs | ||
Z4 | Z4 | ||
− | | : | + | | :1pr Stereo RCA/Phono Line level, |
− | ::Output voltage: 2 | + | ::Output voltage: 2 V RMS (0 dBFS vol. 80) |
::Output impedance - 300 Ω | ::Output impedance - 300 Ω | ||
|- | |- |
Revision as of 12:07, 18 December 2019
Kustom DSM | ||
Overview |
⊕ Versions:
| |
Dimensions | (H) 44 mm x (W) 450 mm x (D) 280 mm (1U height)
(H) 1.73 inches x (W) 17.72 inches x (D) 11 inches | |
Weight | 2.45 kg / 5.4 lb | |
Mains supply voltage | (auto ranging)
| |
Power consumption | 25 W | |
Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA )Except lossless) | |
Audio sample rates | Up to 192 k | |
Word depths | 16–24 bits | |
Control protocol | Compatible with UPnP™ media servers, limited functionality with UPnP™ AV 1.0 control points | |
Network | 1off Ethernet 1GBASE-T RJ45 | |
Streamer inputs
Each Streamer (Z4-2off & Z8-4off) each have the following dedicated inputs |
| |
Zone outputs
Z4 |
:1pr Stereo RCA/Phono Line level,
|