Difference between revisions of "Technical Specification:Kustom DSM"
(Created page with "{| border="2" cellspacing = "0" cellpadding = "5" style="background:beige; color:black" style="text-align: left;" <!--Top Row--> |- | bgcolor="#cccccc" width="20%" align="cen...") |
m |
||
| Line 2: | Line 2: | ||
<!--Top Row--> | <!--Top Row--> | ||
|- | |- | ||
| − | | | + | | colspan="2" align="center" | <big><big> [[Kustom_DSM|'''''Kustom DSM ''''']]</big></big> |
| − | |||
| − | |||
| − | [[Kustom_DSM|'''''Kustom DSM ''''']] | ||
|- | |- | ||
<!--Spec rows, make sure top top row columns match spec row colums--> | <!--Spec rows, make sure top top row columns match spec row colums--> | ||
| − | |<b>Overview</b> | + | |- |
| + | | width="20%" align="center" | <b>Overview</b> | ||
| + | | align="left" colspan="2"| | ||
| + | {{:Product Information:Kustom DSM-0}} | ||
{{:Product_Information_Versions:Kustom_DSM-0}} | {{:Product_Information_Versions:Kustom_DSM-0}} | ||
|- | |- | ||
| − | |Dimensions || | + | |Dimensions |
| − | (H) | + | | | (H) 44 mm x (W) 450 mm x (D) 280 mm (1U height) |
| − | (H) | + | (H) 1.73 inches x (W) 17.72 inches x (D) 11 inches<br> |
| + | Additional 6.5mm / 0.25inches in height when feet are added | ||
|- | |- | ||
| − | |Weight || | + | |Weight |
| + | | | 2.45 kg / 5.4 lb | ||
|- | |- | ||
| − | |Mains supply voltage ||(auto ranging) <br> | + | |Mains supply voltage |
| + | | colspan="2" |(auto ranging) <br> | ||
::100–120 V ac (±10%) 50–60 Hz <br> | ::100–120 V ac (±10%) 50–60 Hz <br> | ||
::200–240 V ac (±10%) 50–60 Hz | ::200–240 V ac (±10%) 50–60 Hz | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |Power consumption |
| + | | | 25 W | ||
|- | |- | ||
| − | | | + | |Supported file types |
| + | | |FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA )Except lossless) | ||
|- | |- | ||
| − | | | + | |Audio sample rates |
| − | + | | | Up to 192 k | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | || | ||
|- | |- | ||
| − | | | + | |Word depths |
| + | | |16–24 bits | ||
|- | |- | ||
| − | | | + | |Control protocol |
| + | | |Compatible with UPnP™ media servers, limited functionality with UPnP™ AV 1.0 control points | ||
|- | |- | ||
| − | | | + | |Network |
| − | || | + | || 1off Ethernet 1GBASE-T RJ45<br> |
| − | |||
|- | |- | ||
| − | || | + | ||<b>Streamer inputs</b> |
| − | + | Each Streamer (Z4-2off & Z8-4off) each have the following dedicated inputs | |
| + | | {{InputSpec:Kustom_DSM_Streamer}} | ||
|- | |- | ||
| − | || | + | |Zone outputs |
| − | + | Z4 | |
| + | | :1off RCA Line level, | ||
| + | ::Input sensitivity Selectable: 2 Vrms | ||
| + | ::Input impedance - 10 kΩ | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
[[Category:Technical Specification]] | [[Category:Technical Specification]] | ||
Revision as of 11:52, 18 December 2019
| Kustom DSM | ||
| Overview |
⊕ Versions:
| |
| Dimensions | (H) 44 mm x (W) 450 mm x (D) 280 mm (1U height)
(H) 1.73 inches x (W) 17.72 inches x (D) 11 inches | |
| Weight | 2.45 kg / 5.4 lb | |
| Mains supply voltage | (auto ranging)
| |
| Power consumption | 25 W | |
| Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA )Except lossless) | |
| Audio sample rates | Up to 192 k | |
| Word depths | 16–24 bits | |
| Control protocol | Compatible with UPnP™ media servers, limited functionality with UPnP™ AV 1.0 control points | |
| Network | 1off Ethernet 1GBASE-T RJ45 | |
| Streamer inputs
Each Streamer (Z4-2off & Z8-4off) each have the following dedicated inputs |
| |
| Zone outputs
Z4 |
:1off RCA Line level,
| |