Technical Specification:Klimax DSM/1
Overview |
|
Dimensions |
(H) 90 mm x (W) 350 mm x (D) 355 mm |
Weight | 8.6 kg / 19 lb |
Mains supply voltage | (auto ranging)
|
Power consumption | Sleep 9 W |
Power continuous | 22W max |
Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA, DSD (DSF and DFF) |
Audio sample rates | 7.35 k, 8 k, 11.025 k, 12 k, 14.7 k, 16 k, 22.05 k, 24 k,29.4 k, 32 k, 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k |
Word depths | 16–24 bits |
Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points |
Ethernet | 100Base-T RJ45 |
EXAKT | 2 sockets |
Volume Control |
Digital Gain Range -80db to +20dB Digital Gain Resolution 1dB |
INPUTS |
1off Ethernet |
1off XLR Balanced Line Level
| |
2off Toslink
| |
1off SPDIF
| |
3off HDMI
| |
Sources | LAN Internet radio Tidal Qobuz Calm Radio Spotify Connect NetAux Roon |
OUTPUTS |
1off RCA Output
|
1off XLR Output
| |
1 x HDMI
|