Difference between revisions of "WIP/Tech Specs"
m |
m |
||
| Line 7: | Line 7: | ||
<!--Top Row--> | <!--Top Row--> | ||
|- | |- | ||
| − | | bgcolor="#cccccc" width="20%" align="center" | | + | | bgcolor="#cccccc" width="20%" align="center" | |
| − | + | ||
| bgcolor="#cccccc" width="80%" align="center" | | | bgcolor="#cccccc" width="80%" align="center" | | ||
| − | ''''' | + | [[Klimax_DSM_/0_(2011_Variant)|'''''Klimax_DSM/0 ''''']] |
|- | |- | ||
<!--Spec rows, make sure top top row columns match spec row colums--> | <!--Spec rows, make sure top top row columns match spec row colums--> | ||
| − | |<b>Overview</b> || | + | |<b>Overview</b> || {{:Product_Information:AKURATE_DSM0}} |
| − | |||
| − | |||
|- | |- | ||
|Dimensions || | |Dimensions || | ||
| − | (H) | + | (H) 90 mm x (W) 350 mm x (D) 355 mm <br> |
| − | (H) | + | (H) 2.3inches x (W) 15.0 inches x (D) 14.2 inches |
|- | |- | ||
| − | |Weight || | + | |Weight || 8.6 kg / 19 lb |
|- | |- | ||
|Mains supply voltage ||(auto ranging) <br> | |Mains supply voltage ||(auto ranging) <br> | ||
::100–120 V ac (±10%) 50–60 Hz <br> | ::100–120 V ac (±10%) 50–60 Hz <br> | ||
::200–240 V ac (±10%) 50–60 Hz | ::200–240 V ac (±10%) 50–60 Hz | ||
| + | <!-- |- | ||
| + | |Fuse || ?????250 V, T1.6 A (not user replaceable) --> | ||
|- | |- | ||
| − | | | + | |Power consumption || Sleep 8 W |
|- | |- | ||
| − | |Power | + | ||Power continuous || 32W max |
| − | |||
| − | |||
|- | |- | ||
|Supported file types ||FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA, DSD (DSF and DFF) | |Supported file types ||FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA, DSD (DSF and DFF) | ||
| Line 40: | Line 38: | ||
|- | |- | ||
|Control protocol ||Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | |Control protocol ||Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Ethernet || 100Base-T RJ45 | |Ethernet || 100Base-T RJ45 | ||
|- | |- | ||
| − | | | + | |EXAKT || None |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |Volume Control |
| + | || Analog Attenuation Selectable: 0 / -12 / -24 dB | ||
| + | Digital Gain Range -80db to +20dB | ||
| + | Digital Gain Resolution 1dB | ||
|- | |- | ||
| − | | | + | |rowspan = "7"|<b>inputs</b> || |
| + | 1off Ethernet <br> | ||
| + | |- | ||
| + | || | ||
| + | 1off XLR Balanced Line Level<br> | ||
| + | ::Input sensitivity Selectable: 1 / 2 / 4 Vrms | ||
| + | ::Input impedance - 7.8 kΩ <br> | ||
| + | |- | ||
| + | ||2off RCA Unbalanced Line level, | ||
| + | :One RCA input is dealer configurable as either line-level or phono. Phono stage can be either MM or MC. | ||
| + | :<u>Line Level</u> | ||
| + | ::Input sensitivity Selectable: 1 / 2 / 4 Vrms | ||
| + | ::Input impedance - 10 kΩ <br> | ||
| + | |||
| + | :<u>RCA input (MC phono stage)</u> : | ||
| + | ::Input Impedance 180Ω / 10nF | ||
| + | ::Max. Input Voltage 5.0 mV @ 1 kHz (high gain setting) | ||
| + | ::Gain +64 dB @ 1 kHz (high gain setting) | ||
| + | {{tab}}{{tab}}{{tab}}{{tab}}+54 dB @ 1 kHz (low gain setting) | ||
| + | ::Signal-to-noise ratio Better than 90 dB | ||
| + | |||
| + | :<u>RCA input (MM phono stage)</u> : | ||
| + | ::nput Impedance 47kΩ / 68pF | ||
| + | ::Max. Input Voltage 70.0 mV @ 1 kHz | ||
| + | ::Gain +40 dB @ 1 kHz | ||
| + | ::Signal-to-noise ratio Better than 90 dB | ||
| + | |||
| + | |||
| + | |- | ||
| + | ||1off Aux Input (front panel) 3.5mm socket | ||
| + | ::Input sensitivity Selectable: 1 / 2 / 4 Vrms | ||
| + | ::Input impedance - 10 kΩ <br> | ||
| + | |- | ||
| + | ||3off Toslink<br> | ||
| + | ::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz | ||
| + | |- | ||
| + | ||3off SPDIF <br> | ||
| + | ::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz | ||
| + | ::Min. Input Voltage: 0.3V (when terminated with 75 ohms) | ||
| + | ::Nominal input voltage 0.5 V peak | ||
| + | |- | ||
| + | ||4off HDMI <br> | ||
| + | :: HDMI 1.4 Repeater | ||
|- | |- | ||
| − | | | + | |<b>Sources</b> || LAN <br> Internet radio<br> Tidal<br> Qobuz<br> Calm Radio<br> Spotify Connect <br> NetAux <br> Roon |
|- | |- | ||
| − | | | + | |rowspan = "6"| OUTPUTS <br> |
| + | || 1off XLR Output | ||
| + | ::Max. Output Voltage 4Vrms (0dBFS, vol. 80) | ||
| + | ::Output Impedance 600Ω | ||
|- | |- | ||
| − | + | || 2off RCA Outputs : | |
| + | ::Max. Output Voltage 2Vrms (0dBFS, vol. 80) | ||
| + | ::Output Impedance 300Ω | ||
|- | |- | ||
| − | |Output | + | ||1off 3.5mm Headphone Output : |
| + | ::Max. Output Voltage 2Vrms (0dBFS, vol. 80) | ||
| + | ::Output Impedance <2Ω | ||
| + | ::Output current 40mA in Class-A | ||
|- | |- | ||
| − | | | + | ||1off SPDIF Output :(Line level . NO volume control) |
| + | ::Output Voltage 0.5V (when terminated with 75 ohms) | ||
| + | ::Output Impedance 75 Ohms | ||
|- | |- | ||
| − | | | + | || 1 x TOSLINK :(Line level . NO volume control) |
|- | |- | ||
| + | || 1 x HDMI | ||
| + | :: HDMI 1.4 Repeater | ||
|} | |} | ||
| + | <noinclude> | ||
| + | [[Category:Technical Specification]]</noinclude> | ||
Revision as of 13:51, 22 December 2022
Existing specs
- Draft spec
- Technical Specification
| Overview |
| ||||||||
| Dimensions |
(H) 90 mm x (W) 350 mm x (D) 355 mm | ||||||||
| Weight | 8.6 kg / 19 lb | ||||||||
| Mains supply voltage | (auto ranging)
| ||||||||
| Power consumption | Sleep 8 W | ||||||||
| Power continuous | 32W max | ||||||||
| Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA, DSD (DSF and DFF) | ||||||||
| Audio sample rates | 7.35 k, 8 k, 11.025 k, 12 k, 14.7 k, 16 k, 22.05 k, 24 k,29.4 k, 32 k, 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k | ||||||||
| Word depths | 16–24 bits | ||||||||
| Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | ||||||||
| Ethernet | 100Base-T RJ45 | ||||||||
| EXAKT | None | ||||||||
| Volume Control | Analog Attenuation Selectable: 0 / -12 / -24 dB
Digital Gain Range -80db to +20dB Digital Gain Resolution 1dB | ||||||||
| inputs |
1off Ethernet | ||||||||
|
1off XLR Balanced Line Level
| |||||||||
2off RCA Unbalanced Line level,
+54 dB @ 1 kHz (low gain setting)
| |||||||||
1off Aux Input (front panel) 3.5mm socket
| |||||||||
3off Toslink
| |||||||||
3off SPDIF
| |||||||||
4off HDMI
| |||||||||
| Sources | LAN Internet radio Tidal Qobuz Calm Radio Spotify Connect NetAux Roon | ||||||||
| OUTPUTS |
1off XLR Output
| ||||||||
2off RCA Outputs :
| |||||||||
1off 3.5mm Headphone Output :
| |||||||||
1off SPDIF Output :(Line level . NO volume control)
| |||||||||
| 1 x TOSLINK :(Line level . NO volume control) | |||||||||
1 x HDMI
|