Difference between revisions of "Technical Specification:Series 5-520"
(Created page with "{| border="2" cellspacing = "0" cellpadding = "5" style="background:beige; color:black" style="text-align: left;" <!--Top Row--> | colspan="3" align="center" | <big><big>52...") |
m |
||
| Line 1: | Line 1: | ||
{| border="2" cellspacing = "0" cellpadding = "5" style="background:beige; color:black" style="text-align: left;" | {| border="2" cellspacing = "0" cellpadding = "5" style="background:beige; color:black" style="text-align: left;" | ||
<!--Top Row--> | <!--Top Row--> | ||
| − | |||
|- | |- | ||
| − | | | + | | bgcolor="#cccccc" width="20%" align="center" | |
| − | | | + | | bgcolor="#cccccc" align="center"width="80%" colspan = "1" | |
| + | <big><big>[[520|'''''Linn Series 5-520 ''''']]</big></big> | ||
|- | |- | ||
| + | <!--Spec rows, make sure top top row columns match spec row colums--> | ||
| + | |<b>Overview</b> | ||
| + | | colspan = "1"| {{:Product Information:Series5 520}} | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Dimensions | |Dimensions | ||
| − | |colspan=" | + | | colspan = "1"| |
| − | (H) | + | (H) 1130 mm x (W) 312 mm x (D) 430 mm <br> |
| + | (H) 44.5 inches x (W) 12.3 inches x (D) 16.93 inches | ||
|- | |- | ||
|Weight | |Weight | ||
| − | |colspan=" | + | | colspan = "3"| 54 kg / 119 lb (excluding stand) |
|- | |- | ||
|Mains supply voltage | |Mains supply voltage | ||
| − | |colspan=" | + | | colspan = "1" |(auto ranging) <br> |
| − | :: | + | ::90–135 V ac (±10%) 50–60 Hz <br> |
| − | :: | + | ::180–265 V ac (±10%) 50–60 Hz |
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |Drive Units |
| − | | | + | | |
| − | + | ::13mm (0.5")<br> | |
| + | ::25mm (1")<br> | ||
| + | ::75mm (3") domes<br> | ||
| + | ::165mm (6.5") Upper bass<br> | ||
| + | ::2off 200mm (8") Server lower Bass | ||
|- | |- | ||
| − | | | + | |Operating volume |
| − | |colspan=" | + | | colspan = "1" | |
| + | ::50L | ||
| + | |||
|- | |- | ||
| − | | | + | |Efficiency |
| − | |colspan=" | + | | colspan = "1" | |
| + | ::87 db for 1 watt at 1m | ||
| + | |||
|- | |- | ||
| − | | | + | |Magnet sheilding |
| − | |colspan=" | + | | colspan = "1" | |
| + | ::Yes | ||
| + | |||
|- | |- | ||
| − | | | + | | rowspan = "2"|<b>AUDIO INPUTS</b> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |align="center"| Exakt | + | | align="center" | |
| − | + | ;1off Exakt IN | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |rowspan = "2" | <b>AUDIO OUTPUTS</b> <br> |
| − | + | |- | |
| − | + | | align="center" | | |
| − | + | ;1off Exakt OUT | |
| − | |- | + | [[Category:Technical Specification]]</noinclude> |
| − | | | ||
| − | |||
|- | |- | ||
|Max SPL | |Max SPL | ||
| Line 106: | Line 67: | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
| − | [[Category:Technical Specification]] | + | <!--[[Category:Technical Specification]]---> |
</noinclude> | </noinclude> | ||
Revision as of 12:51, 13 January 2022
| Overview |
| ||
| Dimensions |
(H) 1130 mm x (W) 312 mm x (D) 430 mm | ||
| Weight | 54 kg / 119 lb (excluding stand) | ||
| Mains supply voltage | (auto ranging)
| ||
| Drive Units |
| ||
| Operating volume |
| ||
| Efficiency |
| ||
| Magnet sheilding |
| ||
| AUDIO INPUTS | |||
| |||
| AUDIO OUTPUTS | |||
| |||
| Max SPL | 108 dB continuous | ||
| Frequency response | 48 Hz to >22 kHz +/- 3 dB | ||