Difference between revisions of "Technical Specification:Majik DSM/4"
(Created page with "{| border="2" cellspacing = "0" cellpadding = "5" style="background:beige; color:black" style="text-align: left;" <!--Top Row--> | colspan="3" align="center" | <big><big>Ma...") |
m |
||
Line 4: | Line 4: | ||
|- | |- | ||
<!--Spec rows, make sure top top row columns match spec row colums--> | <!--Spec rows, make sure top top row columns match spec row colums--> | ||
− | |<b>Overview</b> || {{:Product Information: | + | |<b>Overview</b> || {{:Product Information:MAJIK DSM4}} |
|- | |- | ||
|Dimensions || | |Dimensions || | ||
Line 44: | Line 44: | ||
|- | |- | ||
|| | || | ||
− | 1off HDMI ARC<br> | + | 1off HDMI ARC (Via HDMI Output)<br> |
|- | |- | ||
− | || | + | ||4off HDMI 2.0 |
− | |||
− | |||
|- | |- | ||
− | ||1off LINE | + | ||1off Configurrable input to either LINE or MM Phono, |
− | :Digitizing analog input stage | + | :Digitizing analog input stage with ADC Sample rate/resolution: 192kHz/24 bits |
− | |||
::Line-in | ::Line-in | ||
:::max voltage 4.25Vrms | :::max voltage 4.25Vrms | ||
+ | :::Input impedance - 50 kΩ <br> | ||
::MM Phono | ::MM Phono | ||
Line 61: | Line 59: | ||
|- | |- | ||
− | || | + | ||1off Toslink<br> |
::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ||
|- | |- | ||
− | || | + | ||1off SPDIF (This is disable if this socket is configured as a Output)<br> |
::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ||
::Nominal input voltage 0.5 V peak | ::Nominal input voltage 0.5 V peak | ||
Line 71: | Line 69: | ||
::Support sample rates 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ::Support sample rates 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ||
|- | |- | ||
− | + | |<b>Sources</b> || LAN <br> Internet radio<br> Tidal<br> Qobuz<br> Calm Radio<br> Spotify Connect <br> NetAux <br> Roon | |
− | |||
− | |<b>Sources</b> || LAN <br> Internet radio<br> Tidal<br> Qobuz<br> Calm Radio<br> Spotify Connect <br> NetAux | ||
|- | |- | ||
|Ethernet || 100Base-T RJ45 | |Ethernet || 100Base-T RJ45 | ||
Line 82: | Line 78: | ||
<font color="red">A DAC must be installed in this module</font> | <font color="red">A DAC must be installed in this module</font> | ||
|- | |- | ||
− | + | ||
− | |||
− | |||
|- | |- | ||
|| | || | ||
− | + | 1 x SPDIF (SPDIF input can be configured as a fixed volume Stereo digital output) | |
− | + | ||
|| | || | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
;<u>Upgrade options for HDMI Switching module</u> | ;<u>Upgrade options for HDMI Switching module</u> |
Revision as of 10:25, 10 August 2020
Majik DSM / 4 | |||||||||
Overview |
| ||||||||
Dimensions |
(H) 100 mm x (W) 350 mm x (D) 350 mm | ||||||||
Weight | 4.1 kg / 9 lb | ||||||||
Mains supply voltage | (auto ranging)
| ||||||||
Power consumption | Sleep 15 W | ||||||||
Power continuous | 500W | ||||||||
Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA, DSD (DSF and DFF) | ||||||||
Audio sample rates | 7.35 k, 8 k, 11.025 k, 12 k, 14.7 k, 16 k, 22.05 k, 24 k,29.4 k, 32 k, 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k | ||||||||
Word depths | 16–24 bits | ||||||||
Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | ||||||||
inputs |
1off Ethernet | ||||||||
1off Wifi
| |||||||||
1off Bluetooth
| |||||||||
1off HDMI ARC (Via HDMI Output) | |||||||||
4off HDMI 2.0 | |||||||||
1off Configurrable input to either LINE or MM Phono,
| |||||||||
1off Toslink
| |||||||||
1off SPDIF (This is disable if this socket is configured as a Output)
| |||||||||
1off USB Audio Class 2
| |||||||||
Sources | LAN Internet radio Tidal Qobuz Calm Radio Spotify Connect NetAux Roon | ||||||||
Ethernet | 100Base-T RJ45 | ||||||||
AUDIO OUTPUTS (3 slots for Line and Power cartridges) |
2-channel Line level analogue pre-amplifier output cartridge for Linn Selekt DSM A DAC must be installed in this module | ||||||||
1 x SPDIF (SPDIF input can be configured as a fixed volume Stereo digital output) |
Linn Surround Module |