Difference between revisions of "Technical Specification:Series 5-520"
(Created page with "{| border="2" cellspacing = "0" cellpadding = "5" style="background:beige; color:black" style="text-align: left;" <!--Top Row--> | colspan="3" align="center" | <big><big>52...") |
m (Yoda moved page Technical Specification: Series 5-520 to Technical Specification:Series 5-520) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| border="2" cellspacing = "0" cellpadding = "5" style="background:beige; color:black" style="text-align: left;" | {| border="2" cellspacing = "0" cellpadding = "5" style="background:beige; color:black" style="text-align: left;" | ||
<!--Top Row--> | <!--Top Row--> | ||
| − | |||
|- | |- | ||
| − | | | + | | bgcolor="#cccccc" width="20%" align="center" | |
| − | | | + | | bgcolor="#cccccc" align="center"width="80%" colspan = "1" | |
| + | <big><big>[[520|'''''Linn Series 5-520 ''''']]</big></big> | ||
|- | |- | ||
| + | <!--Spec rows, make sure top top row columns match spec row colums--> | ||
| + | |<b>Overview</b> | ||
| + | | {{:Product Information:Series5 520}} | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Dimensions | |Dimensions | ||
| − | |colspan=" | + | | colspan = "1"| |
| − | (H) | + | ::(H) 892 mm x (W) 224 mm x (D) 218 mm <br> |
| + | ::(H) 35.1 inches x (W) 8.9 inches x (D) 8.6 inches | ||
|- | |- | ||
|Weight | |Weight | ||
| − | |colspan=" | + | | colspan = "1"| |
| + | ::19 kg / 29 lb | ||
|- | |- | ||
|Mains supply voltage | |Mains supply voltage | ||
| − | |colspan=" | + | | colspan = "1" |(auto ranging) <br> |
| − | :: | + | ::90–135 V ac (±10%) 50–60 Hz <br> |
| − | :: | + | ::180–265 V ac (±10%) 50–60 Hz |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |Drive Units |
| − | | | + | | |
| − | + | ::Tweeter: Silk dome with anti-resonant chamber<br> | |
| + | ::Midrange: Doped 2-layer sliced | ||
|- | |- | ||
| − | | | + | |Operating volume |
| − | | | + | | colspan = "1" | |
| − | + | ::20 litres | |
| − | + | <!-- | |
|- | |- | ||
| − | | | + | |Magnet sheilding |
| − | + | | colspan = "1"| | |
| − | + | ::Yes ---> | |
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |AUDIO INPUTS |
| − | | | + | | colspan = "1"| |
| − | + | ::1off Exakt IN | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |AUDIO OUTPUTS<br> |
| − | |colspan=" | + | | colspan = "1"| |
| − | + | ::1off Exakt OUT | |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Max SPL | |Max SPL | ||
| − | | | + | || |
| + | ::108 dB continuous | ||
|- | |- | ||
| − | |Frequency response | + | |Frequency response |
| − | | | + | || |
| + | :: 48 Hz to >22 kHz +/- 3 dB | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
| − | [[Category:Technical Specification]] | + | [[Category:Technical Specification]]</noinclude> |
| − | </noinclude> | ||
Latest revision as of 09:06, 23 December 2022
| Overview |
|
| Dimensions |
|
| Weight |
|
| Mains supply voltage | (auto ranging)
|
| Drive Units |
|
| Operating volume |
|
| AUDIO INPUTS |
|
| AUDIO OUTPUTS |
|
| Max SPL |
|
| Frequency response |
|