Difference between revisions of "Technical Specification:Akurate DSM/1"
(Created page with "{| border="2" cellspacing = "0" cellpadding = "5" style="background:beige; color:black" style="text-align: left;" <!--Top Row--> |- | bgcolor="#cccccc" width="20%" align="cen...") |
m |
||
Line 8: | Line 8: | ||
|- | |- | ||
<!--Spec rows, make sure top row columns match spec row columns--> | <!--Spec rows, make sure top row columns match spec row columns--> | ||
− | |<b>Overview</b> || {{:Product_Information: | + | |<b>Overview</b> || {{:Product_Information:AKURATE_DSM/1}} |
|- | |- | ||
|Dimensions || | |Dimensions || | ||
Line 36: | Line 36: | ||
|Ethernet || 100Base-T RJ45 | |Ethernet || 100Base-T RJ45 | ||
|- | |- | ||
− | |EXAKT || | + | |EXAKT || 4off |
|- | |- | ||
|Volume Control | |Volume Control | ||
Line 65: | Line 65: | ||
:<u>RCA input (MM phono stage)</u> : | :<u>RCA input (MM phono stage)</u> : | ||
− | :: | + | ::Input Impedance 47kΩ / 68pF |
::Max. Input Voltage 70.0 mV @ 1 kHz | ::Max. Input Voltage 70.0 mV @ 1 kHz | ||
::Gain +40 dB @ 1 kHz | ::Gain +40 dB @ 1 kHz | ||
Line 103: | Line 103: | ||
::Output current 40mA in Class-A | ::Output current 40mA in Class-A | ||
|- | |- | ||
− | ||1off SPDIF Output :(Line level . NO volume control) | + | ||1off SPDIF Output :(Line level. NO volume control) |
::Output Voltage 0.5V (when terminated with 75 ohms) | ::Output Voltage 0.5V (when terminated with 75 ohms) | ||
::Output Impedance 75 Ohms | ::Output Impedance 75 Ohms | ||
Line 110: | Line 110: | ||
|- | |- | ||
|| 1 x HDMI | || 1 x HDMI | ||
− | :: HDMI 1. | + | :: HDMI 1.5 Repeater |
|} | |} | ||
<noinclude> | <noinclude> | ||
[[Category:Technical Specification]]</noinclude> | [[Category:Technical Specification]]</noinclude> |
Revision as of 13:49, 8 October 2025
Overview |
| ||||||||
Dimensions |
(H) 90 mm x (W) 379 mm x (D) 378 mm | ||||||||
Weight | 5.84 kg / 12.8 lb | ||||||||
Mains supply voltage | (auto-ranging)
| ||||||||
Power consumption | Sleep 8 W | ||||||||
Power continuous | 32W max | ||||||||
Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA, DSD (DSF and DFF) | ||||||||
Audio sample rates | 7.35 k, 8 k, 11.025 k, 12 k, 14.7 k, 16 k, 22.05 k, 24 k,29.4 k, 32 k, 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k | ||||||||
Word depths | 16–24 bits | ||||||||
Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | ||||||||
Ethernet | 100Base-T RJ45 | ||||||||
EXAKT | 4off | ||||||||
Volume Control | Analog Attenuation Selectable: 0 / -12 / -24 dB
Digital Gain Range -80db to +20dB Digital Gain Resolution 1dB | ||||||||
inputs |
1off Ethernet | ||||||||
1off XLR Balanced Line Level
| |||||||||
2off RCA Unbalanced Line level,
+54 dB @ 1 kHz (low gain setting)
| |||||||||
1off Aux Input (front panel) 3.5mm socket
| |||||||||
3off Toslink
| |||||||||
3off SPDIF
| |||||||||
4off HDMI
| |||||||||
Sources | LAN Internet radio Tidal Qobuz Calm Radio Spotify Connect NetAux Roon | ||||||||
OUTPUTS |
1off XLR Output
| ||||||||
2off RCA Outputs :
| |||||||||
1off 3.5mm Headphone Output :
| |||||||||
1off SPDIF Output :(Line level. NO volume control)
| |||||||||
1 x TOSLINK :(Line level . NO volume control) | |||||||||
1 x HDMI
|