Difference between revisions of "Technical Specification:Majik DSM/4"
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| border="2" cellspacing = "0" cellpadding = "5" style="background:beige; color:black" style="text-align: left;" | {| border="2" cellspacing = "0" cellpadding = "5" style="background:beige; color:black" style="text-align: left;" | ||
<!--Top Row--> | <!--Top Row--> | ||
− | | colspan="3" align="center" | <big><big>[[Majik_DSM_/4_(2020_Variant)|'''''Majik DSM / 4 ''''']]</big></big> | + | | colspan="3" align="center" | <big><big><u>[[Majik_DSM_/4_(2020_Variant)|'''''Majik DSM / 4 ''''']]</u></big></big> |
|- | |- | ||
− | <!--Spec rows, make sure top top row columns match spec row | + | <!--Spec rows, make sure top top row columns match spec row columns--> |
|<b>Overview</b> || {{:Product Information:MAJIK DSM4}} | |<b>Overview</b> || {{:Product Information:MAJIK DSM4}} | ||
|- | |- | ||
Line 13: | Line 13: | ||
|- | |- | ||
|Mains supply voltage ||(auto ranging) <br> | |Mains supply voltage ||(auto ranging) <br> | ||
− | ::100–120 V | + | ::100–120 V AC (±10%) 50–60 Hz <br> |
− | ::200–240 V | + | ::200–240 V AC (±10%) 50–60 Hz |
<!-- |- | <!-- |- | ||
|Fuse || ?????250 V, T1.6 A (not user replaceable) --> | |Fuse || ?????250 V, T1.6 A (not user replaceable) --> | ||
|- | |- | ||
− | |Power consumption || | + | |Power consumption || Sleep 15 W |
|- | |- | ||
− | ||Power continuous || | + | ||Power continuous || 120W |
|- | |- | ||
|Ethernet || 100Base-T RJ45 | |Ethernet || 100Base-T RJ45 | ||
Line 33: | Line 33: | ||
|- | |- | ||
|AKTIV CARD || <font style="color:black">Not supported on Majik DSM 2020 variant</span> <br> | |AKTIV CARD || <font style="color:black">Not supported on Majik DSM 2020 variant</span> <br> | ||
− | :: * If Aktiv system is required then the LINE OUT can be connected to [[Manuals_-_Majik_Chakra_amplifier_(C2100,_C3100,_C4200,_C5100,_C6100)|MAJIK Power | + | :: * If Aktiv system is required then the LINE OUT can be connected to [[Manuals_-_Majik_Chakra_amplifier_(C2100,_C3100,_C4200,_C5100,_C6100)|MAJIK Power amplifiers]] & [[Manuals_-_Akurate_Chakra_amplifier_(C2200,_C3200,_C4200)|AKURATE Power amplifiers]] with Aktv cards installed. |
:: * Majik DSM/4 power amplifier output is ALWAYS full range. | :: * Majik DSM/4 power amplifier output is ALWAYS full range. | ||
|- | |- | ||
Line 42: | Line 42: | ||
|- | |- | ||
|| | || | ||
− | 1off | + | 1off Wi-Fi <br> |
:Supports IEEE 802.11a/b/g/n/ac PSK/CCMP 1-CH | :Supports IEEE 802.11a/b/g/n/ac PSK/CCMP 1-CH | ||
|- | |- | ||
Line 49: | Line 49: | ||
:<b>Bluetooth v4.2</b><br> | :<b>Bluetooth v4.2</b><br> | ||
:* Audio is transferred using SBC encoding | :* Audio is transferred using SBC encoding | ||
− | :* This is not natively compatible with | + | :* This is not natively compatible with Google cast. |
|- | |- | ||
|| | || | ||
Line 57: | Line 57: | ||
|- | |- | ||
||1off [[Konfig|configurable]] input to either LINE or MM Phono, | ||1off [[Konfig|configurable]] input to either LINE or MM Phono, | ||
− | :Digitizing | + | :Digitizing analogue input stage with ADC Sample rate/resolution: 192kHz/24 bits |
::<b>Line-in</b> | ::<b>Line-in</b> | ||
:::max voltage 4.25Vrms | :::max voltage 4.25Vrms | ||
Line 63: | Line 63: | ||
::<b>MM Phono</b> | ::<b>MM Phono</b> | ||
− | :::max voltage (1kHz): 67mV | + | :::max voltage (1kHz): 67mV RMS. (Gain +40dB), |
− | :::Input impedance | + | :::Input impedance 47 kΩ, 100pf<br> |
:: <b>MC Phono</b> | :: <b>MC Phono</b> | ||
Line 73: | Line 73: | ||
::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ||
|- | |- | ||
− | ||1off SPDIF (This is disabled if this socket is configured as | + | ||1off SPDIF (This is disabled if this socket is configured as an Output)<br> |
::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ||
::Nominal input voltage 0.5 V peak | ::Nominal input voltage 0.5 V peak | ||
|- | |- | ||
||1off USB Audio Class 2 <br> | ||1off USB Audio Class 2 <br> | ||
− | ::Support sample rates | + | ::Support sample rates 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz |
|- | |- | ||
|<b>Sources</b> || LAN <br> Internet radio<br> Tidal<br> Qobuz<br> Calm Radio<br> Spotify Connect <br> NetAux <br> Roon | |<b>Sources</b> || LAN <br> Internet radio<br> Tidal<br> Qobuz<br> Calm Radio<br> Spotify Connect <br> NetAux <br> Roon | ||
Line 93: | Line 93: | ||
||DIGITAL OUTPUT | ||DIGITAL OUTPUT | ||
|<u>SPDIF Output</u> | |<u>SPDIF Output</u> | ||
− | ::1off SPDIF (Shared with SPDIF output. The connector has to be configured as either | + | ::1off SPDIF (Shared with SPDIF output. The connector has to be configured as either an Input or an Output. (Fixed volume Stereo digital output or <u>[[Category:Digital_speaker_support | Digital speaker support]]</u> |
::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ||
|} | |} |
Latest revision as of 13:10, 26 July 2024
Majik DSM / 4 | ||||||||||||||||||||||||
Overview |
| |||||||||||||||||||||||
Dimensions |
(H) 100 mm x (W) 350 mm x (D) 350 mm | |||||||||||||||||||||||
Weight | 4.1 kg / 9 lb | |||||||||||||||||||||||
Mains supply voltage | (auto ranging)
| |||||||||||||||||||||||
Power consumption | Sleep 15 W | |||||||||||||||||||||||
Power continuous | 120W | |||||||||||||||||||||||
Ethernet | 100Base-T RJ45 | |||||||||||||||||||||||
Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA, DSD (DSF and DFF) | |||||||||||||||||||||||
Audio sample rates | 7.35 k, 8 k, 11.025 k, 12 k, 14.7 k, 16 k, 22.05 k, 24 k,29.4 k, 32 k, 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k | |||||||||||||||||||||||
Word depths | 16–24 bits | |||||||||||||||||||||||
Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | |||||||||||||||||||||||
AKTIV CARD | Not supported on Majik DSM 2020 variant
| |||||||||||||||||||||||
EXAKT | Not supported on Majik DSM 2020 variant | |||||||||||||||||||||||
inputs |
1off Ethernet | |||||||||||||||||||||||
1off Wi-Fi
| ||||||||||||||||||||||||
1off Bluetooth
| ||||||||||||||||||||||||
1off HDMI ARC (Via HDMI Output) | ||||||||||||||||||||||||
4off HDMI 2.0 | ||||||||||||||||||||||||
1off configurable input to either LINE or MM Phono,
| ||||||||||||||||||||||||
1off Toslink
| ||||||||||||||||||||||||
1off SPDIF (This is disabled if this socket is configured as an Output)
| ||||||||||||||||||||||||
1off USB Audio Class 2
| ||||||||||||||||||||||||
Sources | LAN Internet radio Tidal Qobuz Calm Radio Spotify Connect NetAux Roon | |||||||||||||||||||||||
ANALOGUE AUDIO OUTPUTS Shares common volume control | ||||||||||||||||||||||||
Line Output:
| ||||||||||||||||||||||||
Power Amplifier Output:
| ||||||||||||||||||||||||
Headphone Output:
| ||||||||||||||||||||||||
DIGITAL OUTPUT | SPDIF Output
|