Difference between revisions of "Technical Specification:Series 5-530"
(Created page with "{| border="2" cellspacing = "0" cellpadding = "5" style="background:beige; color:black" style="text-align: left;" <!--Top Row--> |- | bgcolor="#cccccc" width="20%" align="cent...") |
m (Yoda moved page Technical Specification: Series 5-530 to Technical Specification:Series 5-530) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|Dimensions | |Dimensions | ||
| colspan = "1"| | | colspan = "1"| | ||
| − | ::(H) | + | ::(H) 954 mm x (W) 232 mm x (D) 325 mm <br> |
| − | ::(H) 35. | + | ::(H) 35.6 inches x (W) 8.2 inches x (D) 12.8 inches |
|- | |- | ||
|Weight | |Weight | ||
| colspan = "1"| | | colspan = "1"| | ||
| − | :: | + | ::30 kg / 66.2 lb |
|- | |- | ||
|Mains supply voltage | |Mains supply voltage | ||
| Line 29: | Line 29: | ||
::Tweeter: Silk dome with anti-resonant chamber<br> | ::Tweeter: Silk dome with anti-resonant chamber<br> | ||
::Midrange: Doped 2-layer sliced | ::Midrange: Doped 2-layer sliced | ||
| + | ::Bass: 2x Isobarik | ||
|- | |- | ||
|Operating volume | |Operating volume | ||
| colspan = "1" | | | colspan = "1" | | ||
| − | :: | + | ::30 litres |
| + | <!-- | ||
|- | |- | ||
|Magnet sheilding | |Magnet sheilding | ||
| colspan = "1"| | | colspan = "1"| | ||
| − | ::Yes | + | ::Yes ---> |
|- | |- | ||
| Line 48: | Line 50: | ||
| colspan = "1"| | | colspan = "1"| | ||
::1off Exakt OUT | ::1off Exakt OUT | ||
| − | |||
|- | |- | ||
|Max SPL | |Max SPL | ||
| Line 59: | Line 60: | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
| − | + | [[Category:Technical Specification]]</noinclude> | |
| − | </noinclude> | ||
Latest revision as of 09:07, 23 December 2022
| Overview |
|
| Dimensions |
|
| Weight |
|
| Mains supply voltage | (auto ranging)
|
| Drive Units |
|
| Operating volume |
|
| AUDIO INPUTS |
|
| AUDIO OUTPUTS |
|
| Max SPL |
|
| Frequency response |
|