Difference between revisions of "Technical Specification:Klimax DS/0"
m |
m |
||
Line 61: | Line 61: | ||
|width="400px"|'''4 Vrms''' | |width="400px"|'''4 Vrms''' | ||
|- | |- | ||
− | ||<br>||Output Impedance: ||''' | + | ||<br>||Output Impedance: ||'''600 Ω''' |
|- | |- | ||
||<br>||XLR Output Coupling:||'''Transformer''' | ||<br>||XLR Output Coupling:||'''Transformer''' |
Revision as of 08:42, 4 October 2022
Overview |
| |||||||||||||||||||||
Dimensions |
(H) 60 mm x (W) 350 mm x (D) 355 mm | |||||||||||||||||||||
Weight | 10 kg / 22 lb | |||||||||||||||||||||
Mains supply voltage | (auto ranging)
| |||||||||||||||||||||
Power consumption | 13 W | |||||||||||||||||||||
Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA | |||||||||||||||||||||
Audio sample rates | 7.35 k, 8 k, 11.025 k, 12 k, 14.7 k, 16 k, 22.05 k, 24 k,29.4 k, 32 k, 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k | |||||||||||||||||||||
Word depths | 16–24 bits | |||||||||||||||||||||
Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | |||||||||||||||||||||
Sources | LAN Internet radio Tidal Qobuz Calm Radio Spotify Connect NetAux | |||||||||||||||||||||
Ethernet | 100Base-T RJ45 | |||||||||||||||||||||
Local Proxy control | RS232 x 2 | |||||||||||||||||||||
Output Electrical | ||||||||||||||||||||||
Analogue audio outputs |
|