Difference between revisions of "Cartridge/Ekstatik"
m (→Ekstatik Cartridge) |
m |
||
Line 1: | Line 1: | ||
{{HIDE_PAGE_TITLE}} | {{HIDE_PAGE_TITLE}} | ||
+ | |||
+ | [[File:Ekstatik side 72dpi.png|200px| left]] | ||
+ | |||
=Ekstatik Cartridge= | =Ekstatik Cartridge= | ||
In order to better Kandid, we needed to look further afield, and at more varied materials. We conducted extensive experiments; auditioning different materials and configurations for the body, inserts, cantilever, suspension, windings and leads. The result is Ekstatik – the new jewel in the crown of the Linn cartridge range.<br> | In order to better Kandid, we needed to look further afield, and at more varied materials. We conducted extensive experiments; auditioning different materials and configurations for the body, inserts, cantilever, suspension, windings and leads. The result is Ekstatik – the new jewel in the crown of the Linn cartridge range.<br> | ||
+ | |||
<small>Note: Ekstatik requires at least 15hrs ‘burn-in’; we’ve found that performance continues to improve and reaches its peak after ~40hrs.</small> | <small>Note: Ekstatik requires at least 15hrs ‘burn-in’; we’ve found that performance continues to improve and reaches its peak after ~40hrs.</small> | ||
Line 9: | Line 13: | ||
• Bespoke honeycomb cut into the cartridge body means mass is reduced to our preferred sweet spot of close to 7g.<br> | • Bespoke honeycomb cut into the cartridge body means mass is reduced to our preferred sweet spot of close to 7g.<br> | ||
• Designed to outperform our Kandid MC cartridge. <br> | • Designed to outperform our Kandid MC cartridge. <br> | ||
+ | |||
+ | |||
+ | {| border="1" cellspacing = "0" cellpadding = "5" style="background:beige; color:black" style="text-align: left;" | ||
+ | <!--Top Row--> | ||
+ | |- | ||
+ | | bgcolor="#cccccc" width="20%" align="center" | | ||
+ | | bgcolor="#cccccc" align="center" colspan = "2" | | ||
+ | |- | ||
+ | | Introduction l: | ||
+ | | 2021 | ||
+ | |- | ||
+ | | Type : | ||
+ | | Moving Coil Tracking | ||
+ | |- | ||
+ | | Impedance: | ||
+ | | 12 Ohms | ||
+ | |- | ||
+ | |Recommend capacitance: | ||
+ | | 1 nF | ||
+ | |- | ||
+ | | Recommended Load: | ||
+ | | 100 ohms | ||
+ | |- | ||
+ | | Output voltage: | ||
+ | | 045mV @ 3.54 cm/s | ||
+ | |- | ||
+ | | Stylus: | ||
+ | | Micro ridge | ||
+ | |- | ||
+ | | Wieght: | ||
+ | | 7.5 grams | ||
+ | |- | ||
+ | | Crosstalk: | ||
+ | | > 28dB | ||
+ | |- | ||
+ | |Channel balance at 1kHz: | ||
+ | | < 1dB | ||
+ | |- | ||
+ | | Tracking force: | ||
+ | | 2 gram | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | Weight 1.55g-1.75g |
Revision as of 14:38, 2 November 2021
Ekstatik Cartridge
In order to better Kandid, we needed to look further afield, and at more varied materials. We conducted extensive experiments; auditioning different materials and configurations for the body, inserts, cantilever, suspension, windings and leads. The result is Ekstatik – the new jewel in the crown of the Linn cartridge range.
Note: Ekstatik requires at least 15hrs ‘burn-in’; we’ve found that performance continues to improve and reaches its peak after ~40hrs.
Key Points
• A micro-ridge stylus on a sapphire cantilever makes for an extraordinarily responsive cartridge.
• Featuring aluminium-bronze inserts, to reap the sonic benefits of this alloy.
• Bespoke honeycomb cut into the cartridge body means mass is reduced to our preferred sweet spot of close to 7g.
• Designed to outperform our Kandid MC cartridge.
Introduction l: | 2021 | |
Type : | Moving Coil Tracking | |
Impedance: | 12 Ohms | |
Recommend capacitance: | 1 nF | |
Recommended Load: | 100 ohms | |
Output voltage: | 045mV @ 3.54 cm/s | |
Stylus: | Micro ridge | |
Wieght: | 7.5 grams | |
Crosstalk: | > 28dB | |
Channel balance at 1kHz: | < 1dB | |
Tracking force: | 2 gram |
Weight 1.55g-1.75g