Difference between revisions of "Technical Specification:Majik DSM/4"
m |
m |
||
Line 92: | Line 92: | ||
::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ||
|} | |} | ||
+ | <noinclude> | ||
[[Category:Technical Specification]] | [[Category:Technical Specification]] | ||
+ | </noinclude> |
Revision as of 07:39, 18 August 2020
Majik DSM / 4 | ||||||||||||||||||||||||
Overview |
| |||||||||||||||||||||||
Dimensions |
(H) 100 mm x (W) 350 mm x (D) 350 mm | |||||||||||||||||||||||
Weight | 4.1 kg / 9 lb | |||||||||||||||||||||||
Mains supply voltage | (auto ranging)
| |||||||||||||||||||||||
Power consumption | Sleep 15 W | |||||||||||||||||||||||
Power continuous | 500W | |||||||||||||||||||||||
Ethernet | 100Base-T RJ45 | |||||||||||||||||||||||
Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA, DSD (DSF and DFF) | |||||||||||||||||||||||
Audio sample rates | 7.35 k, 8 k, 11.025 k, 12 k, 14.7 k, 16 k, 22.05 k, 24 k,29.4 k, 32 k, 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k | |||||||||||||||||||||||
Word depths | 16–24 bits | |||||||||||||||||||||||
Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | |||||||||||||||||||||||
EXAKT | Not supported on Majik DSM 2020 variant | |||||||||||||||||||||||
inputs |
1off Ethernet | |||||||||||||||||||||||
1off Wifi
| ||||||||||||||||||||||||
1off Bluetooth
| ||||||||||||||||||||||||
1off HDMI ARC (Via HDMI Output) | ||||||||||||||||||||||||
4off HDMI 2.0 | ||||||||||||||||||||||||
1off configurable input to either LINE or MM Phono,
| ||||||||||||||||||||||||
1off Toslink
| ||||||||||||||||||||||||
1off SPDIF (This is disabled if this socket is configured as a Output)
| ||||||||||||||||||||||||
1off USB Audio Class 2
| ||||||||||||||||||||||||
Sources | LAN Internet radio Tidal Qobuz Calm Radio Spotify Connect NetAux Roon | |||||||||||||||||||||||
ANALOGUE AUDIO OUTPUTS Shares common volume control | ||||||||||||||||||||||||
Line Output:
| ||||||||||||||||||||||||
Power Amplifier Output:
| ||||||||||||||||||||||||
Headphone Output:
| ||||||||||||||||||||||||
DIGITAL OUTPUT | SPDIF Output
|