Linn External inputs
Linn DS Players
Linn DS Products | Audio Outputs (L+R) | Communications | ||||||
---|---|---|---|---|---|---|---|---|
Phono/ RCA | XLR | TOSLINK | SPDIF | Head phone | HDMI | Speaker (W-RMS) | RS232 (Proxy) | |
Sneaky DS | 11 | 0 | 1 | 1 | 0 | 0 | 2x25W2 | 2 |
Majik DS | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Akurate DS (>2010) | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 4 |
Akurate DS (current spec) | 0 | 1 | 0 | 0 | 0 | |||
Klimax DS (all versions) | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 2 |
Note:
1 Output is with controlled of Line level or volume control never a mix of volume controlled of Line Level output on the same product
2 Output is either volume controlled or OFF
Linn DS Integrated
Linn Products | Inputs (L+R) | Outputs (L+R) | Comms | ||||||||||||
Phono/ RCA | XLR | Toslink | SPDIF | 3.5mm jack | HDMI | Phono/ RCA | XLR | Toslink | SPDIF | Head phone | HDMI | Analogue Record | Speaker (W-RMS) | RS232 (Proxy) | |
Kiko | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4x33W3 | 0 |
Sekrit DSI | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 2x70W2 | 1 |
Sekrit DSM | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4x33W4 | 0 |
Majik DSI/DSM (>Apr2012) | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2x100W2 | 1 |
Majik DSM (HDMI) | 4 | 1 | 1 | 2x100W2 | 0 |
Note:
1 Output is with controlled of Line level or volume control never a mix of volume controlled of Line Level output on the same product
2 Output is either volume controlled or OFF
3 Kiko has Aktiv speaker output, this is a separate power amplifier per speaker drive (2off driver units per Kiko speaker) giving a total of 66W per channel
4 The Sekrit DSM can be configured as bridge or single ended. This can drive, in stereo with common volume control, either 4off speakers with 33W RMS power each or 2off speakers with 66W RMS each.