Linn External inputs
| Linn DS Products | Audio Outputs (L+R) | Communications | ||||||
|---|---|---|---|---|---|---|---|---|
| Phono/ RCA | XLR | TOSLINK | SPDIF | Head phone | HDMI | Speaker (W-RMS) | RS232 (Proxy) | |
| Sneaky DS | 11 | 0 | 1 | 1 | 0 | 0 | 2x25W2 | 2 |
| Majik DS | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Akurate DS (>2010) | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 4 |
| Akurate DS (current spec) | 0 | 1 | 0 | 0 | 0 | |||
| Klimax DS (all versions) | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 2 |
Note:
1 Output is with controlled of Line level or volume control never a mix of volume controlled of Line Level output on the same product
2 Output is either volume controlled or OFF
| Linn Products | Inputs (L+R) | Outputs (L+R) | Comms | ||||||||||||
| Phono/ RCA | XLR | Toslink | SPDIF | 3.5mm jack | HDMI | Phono/ RCA | XLR | Toslink | SPDIF | Head phone | HDMI | Analogue Record | Speaker (W-RMS) | RS232 (Proxy) | |
| Kiko | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4x33W3 | 0 |
| Sekrit DSM | 0 | 0 | 0 | 0 | 0 | 0 | 1* | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Sekrit DSI | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 2x70W2 | 2 |
| Majik DSI | 0 | 0 | 0 | 0 | 0 | 0 | 1* | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note:
1 Output is with controlled of Line level or volume control never a mix of volume controlled of Line Level output on the same product
2 Output is either volume controlled or OFF
3 Kiko has Aktiv speaker output, this is a separate power amplifier per speaker drive (2off driver units per Kiko speaker) giving a total of 66W per channel