Difference between revisions of "Akurate DS"
Line 11: | Line 11: | ||
'''Technical specifications''' | '''Technical specifications''' | ||
+ | |||
+ | {| cellpadding="4" cellspacing="0" border="1" | ||
+ | |Date of introduction | ||
+ | |November 2007 | ||
+ | |- | ||
+ | |Type | ||
+ | |Digital stream player | ||
+ | |- | ||
+ | |Size | ||
+ | |(H) 80 mm x (W) 381 mm x (D) 360 mm | ||
+ | (H) 3.1 inches x (W) 15 inches x (D) 14.2 inches | ||
+ | |- | ||
+ | |Weight | ||
+ | |4.2 kg | ||
+ | |||
+ | 9.2 lb | ||
+ | |- | ||
+ | |Supported file types | ||
+ | |WAV, FLAC, MP3 | ||
+ | |- | ||
+ | |Audio sample rates | ||
+ | |44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k | ||
+ | |- | ||
+ | |Word depths | ||
+ | |16 – 24 bits | ||
+ | |- | ||
+ | |Analogue audio outputs | ||
+ | |Stereo RCA phono sockets, stereo XLR balanced audio outputs | ||
+ | |- | ||
+ | |Ethernet interface | ||
+ | |100Base-T RJ45 | ||
+ | |- | ||
+ | |Control protocol | ||
+ | |Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | ||
+ | |- | ||
+ | |Local control | ||
+ | | Front panel 6 button interface | ||
+ | |||
+ | RS232 x 4 | ||
+ | |||
+ | Luminous remote control handset | ||
+ | |||
+ | 128 x 32 front panel display | ||
+ | |- | ||
+ | |Power supply | ||
+ | |Switching power supply with auto-ranging | ||
+ | (AC 100 – 120 V @ 50 – 60 Hz), | ||
+ | (AC 220 – 240 V @ 50 – 60 Hz) | ||
+ | |- | ||
+ | |Power consumption | ||
+ | |13 W | ||
+ | |} |
Revision as of 08:39, 4 March 2008
Product info
The Akurate DS has been developed from our flagship Klimax DS player. It is the perfect partner for the other products in the Akurate range. Control is via the six front panel buttons, the provided handset and the Linn GUI.
Latest software
Manuals
Technical specifications
Date of introduction | November 2007 |
Type | Digital stream player |
Size | (H) 80 mm x (W) 381 mm x (D) 360 mm
(H) 3.1 inches x (W) 15 inches x (D) 14.2 inches |
Weight | 4.2 kg
9.2 lb |
Supported file types | WAV, FLAC, MP3 |
Audio sample rates | 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k |
Word depths | 16 – 24 bits |
Analogue audio outputs | Stereo RCA phono sockets, stereo XLR balanced audio outputs |
Ethernet interface | 100Base-T RJ45 |
Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points |
Local control | Front panel 6 button interface
RS232 x 4 Luminous remote control handset 128 x 32 front panel display |
Power supply | Switching power supply with auto-ranging
(AC 100 – 120 V @ 50 – 60 Hz), (AC 220 – 240 V @ 50 – 60 Hz) |
Power consumption | 13 W |