Difference between revisions of "Majik ExaktBox I"
Line 7: | Line 7: | ||
=Akudorik= | =Akudorik= | ||
+ | [[image:Majik_Exaktbox-I_Linn2k-4way.jpg]] | ||
+ | <br><br><br><br> | ||
+ | |||
+ | =Akurate 212= | ||
[[image:Majik_Exaktbox-I_Linn2k-4way.jpg]] | [[image:Majik_Exaktbox-I_Linn2k-4way.jpg]] | ||
<br><br><br><br> | <br><br><br><br> | ||
Line 14: | Line 18: | ||
[[image:Majik_Exaktbox-I_M140-Akudorik-A212.jpg]] | [[image:Majik_Exaktbox-I_M140-Akudorik-A212.jpg]] | ||
<br><br><br><br> | <br><br><br><br> | ||
+ | |||
+ | |||
=ESPEK= | =ESPEK= | ||
[[image:Majik_Exaktbox-I_M140-Akudorik-A212.jpg]] | [[image:Majik_Exaktbox-I_M140-Akudorik-A212.jpg]] | ||
<br><br><br><br> | <br><br><br><br> | ||
+ | |||
+ | |||
=Kaber= | =Kaber= | ||
:'''Kaber only''' | :'''Kaber only''' | ||
[[image:Majik_Exaktbox-I_M140-Akudorik-A212.jpg]] | [[image:Majik_Exaktbox-I_M140-Akudorik-A212.jpg]] | ||
− | |||
<br><br><br><br> | <br><br><br><br> | ||
:'''Kaber with Sub-Woofer''' | :'''Kaber with Sub-Woofer''' | ||
+ | |||
[[image:Majik_Exaktbox-I_Kaber_sub.jpg]] | [[image:Majik_Exaktbox-I_Kaber_sub.jpg]] | ||
<br><br><br><br> | <br><br><br><br> | ||
+ | |||
+ | |||
Line 33: | Line 43: | ||
[[image:Majik_Exaktbox-I_Katan_Keildh2.jpg]] | [[image:Majik_Exaktbox-I_Katan_Keildh2.jpg]] | ||
<br><br><br><br> | <br><br><br><br> | ||
+ | |||
+ | |||
=Keilidh= | =Keilidh= | ||
Line 42: | Line 54: | ||
[[image:Majik_Exaktbox-I_Keildh3way.jpg ]] | [[image:Majik_Exaktbox-I_Keildh3way.jpg ]] | ||
<br><br><br><br> | <br><br><br><br> | ||
+ | |||
+ | |||
Line 52: | Line 66: | ||
[[image:Majik_Exaktbox-I_3way_bass.jpg ]] | [[image:Majik_Exaktbox-I_3way_bass.jpg ]] | ||
<br><br><br><br> | <br><br><br><br> | ||
+ | |||
+ | |||
=Majik 109= | =Majik 109= | ||
[[image:Majik_Exaktbox-I_Linn2k-3way.jpg]] | [[image:Majik_Exaktbox-I_Linn2k-3way.jpg]] | ||
<br><br><br><br> | <br><br><br><br> | ||
+ | |||
+ | |||
Line 61: | Line 79: | ||
[[image:Majik_Exaktbox-I_Linn2k-4way.jpg]] | [[image:Majik_Exaktbox-I_Linn2k-4way.jpg]] | ||
<br><br><br><br> | <br><br><br><br> | ||
+ | |||
+ | |||
Line 66: | Line 86: | ||
[[image:Majik_Exaktbox-I_Majik_isojpg.jpg]] | [[image:Majik_Exaktbox-I_Majik_isojpg.jpg]] | ||
<br><br><br><br> | <br><br><br><br> | ||
+ | |||
+ | |||
=Ninka= | =Ninka= | ||
Line 75: | Line 97: | ||
[[image:Majik_Exaktbox-I_Keildh3way.jpg ]] | [[image:Majik_Exaktbox-I_Keildh3way.jpg ]] | ||
<br><br><br><br> | <br><br><br><br> | ||
+ | |||
+ | |||
+ | |||
+ | =Nautilus= | ||
+ | [[image:Majik_Exaktbox-I_Nautilus.jpg]] | ||
+ | <br><br><br><br> | ||
+ | |||
+ | |||
+ | |||
+ | =802 Diamond= | ||
+ | [[image:Majik_Exaktbox-I_M140-Akudorik-A212.jpg]] | ||
+ | |||
+ | [[image:Majik_Exaktbox-I_BW802-4way.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | =KUDOS Super 10= | ||
+ | [[image:Majik_Exaktbox-I_Katan_Keildh2.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | =KUDOS Super 20= | ||
+ | [[image:Majik_Exaktbox-I_Katan_Keildh2.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | =KUDOS Titan 808= | ||
+ | [[image:Majik_Exaktbox-I_Titan808.jpg]] |
Revision as of 11:17, 2 December 2015
Contents
Speaker1 is the first speaker in the Konfig "Exakt Setup" speaker listing
Speaker2 is the second speaker in the Konfig "Exakt Setup" speaker listing
You can define in Konfig > Exakt setup that speaker1 is Left or Right hand channel and Speaker2 is Left or Right hand channel.
Akudorik
Akurate 212
AV5140
ESPEK
Kaber
- Kaber only
- Kaber with Sub-Woofer
Katan
- Katan only
Keilidh
- Keilidh bi-amped
- Keilidh Tri-amped
Keltik
- Keltik bi-amped Bass
- Keilidh Bi-wired Bass
Majik 109
Majik 140
Majik IsoBarik
Ninka
- Ninka bi-amped
- Ninka Tri-amped
Nautilus
802 Diamond
KUDOS Super 10
KUDOS Super 20