Difference between revisions of "Networking Applications"
Line 5: | Line 5: | ||
* [http://technet.microsoft.com/en-us/sysinternals/jj729731 PSTOOLS] -- PSPING for latency and bandwidth tests | * [http://technet.microsoft.com/en-us/sysinternals/jj729731 PSTOOLS] -- PSPING for latency and bandwidth tests | ||
* [http://opentools.homeip.net/dev-tools-for-upnp Open-Source Dev Tools] - UPnP service discovery tools. | * [http://opentools.homeip.net/dev-tools-for-upnp Open-Source Dev Tools] - UPnP service discovery tools. | ||
+ | * [http:////hobbyistsoftware.com/bonjourbrowser Bonjour Browser] - to double check what Airplay devices are on the LAN | ||
MAC | MAC | ||
* [http://wlanbook.com/free-wifi-diagnostic-tool-app-mac-os-x-lion/ LION OSX Wifi Scanner] -- wireless networking analysis tool | * [http://wlanbook.com/free-wifi-diagnostic-tool-app-mac-os-x-lion/ LION OSX Wifi Scanner] -- wireless networking analysis tool |
Revision as of 14:27, 15 May 2015
- Iperf / JPerf -- networking analysis tool
- Netstumbler -- wireless networking analysis tool
- InSSIDer 2 -- wireless networking analysis tool
- Measurement Labs -- Broadband & network tools
- PSTOOLS -- PSPING for latency and bandwidth tests
- Open-Source Dev Tools - UPnP service discovery tools.
- Bonjour Browser - to double check what Airplay devices are on the LAN
MAC
- LION OSX Wifi Scanner -- wireless networking analysis tool