Difference between revisions of "Product unpacking"
Neil-baker (talk | contribs) |
(/Removed CD-ROM and Quic start guides/) |
||
Line 69: | Line 69: | ||
| align="center" | yes | | align="center" | yes | ||
| align="center" | REM 020 | | align="center" | REM 020 | ||
− | | align="center" | | + | | align="center" | - |
| align="center" | - | | align="center" | - | ||
| align="center" | Silver RCA | | align="center" | Silver RCA | ||
Line 84: | Line 84: | ||
| align="center" | REM 020 | | align="center" | REM 020 | ||
| align="center" | - | | align="center" | - | ||
− | | align="center" | | + | | align="center" | - |
| align="center" | Black RCA | | align="center" | Black RCA | ||
| align="center" | yes | | align="center" | yes | ||
Line 97: | Line 97: | ||
| align="center" | yes | | align="center" | yes | ||
| align="center" | REM 020 | | align="center" | REM 020 | ||
− | | align="center" | | + | | align="center" | - |
| align="center" | - | | align="center" | - | ||
| align="center" | Black RCA | | align="center" | Black RCA | ||
Line 111: | Line 111: | ||
| align="center" | yes | | align="center" | yes | ||
| align="center" | - | | align="center" | - | ||
− | | align="center" | | + | | align="center" | - |
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Line 125: | Line 125: | ||
| align="center" | yes | | align="center" | yes | ||
| align="center" | - | | align="center" | - | ||
− | | align="center" | | + | | align="center" | - |
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Line 140: | Line 140: | ||
| align="center" | REM 020 | | align="center" | REM 020 | ||
| align="center" | - | | align="center" | - | ||
− | | align="center" | | + | | align="center" | - |
| align="center" | Silver RCA | | align="center" | Silver RCA | ||
| align="center" | - | | align="center" | - | ||
Line 154: | Line 154: | ||
| align="center" | REM 020 | | align="center" | REM 020 | ||
| align="center" | - | | align="center" | - | ||
− | | align="center" | | + | | align="center" | - |
| align="center" | Black RCA | | align="center" | Black RCA | ||
| align="center" | - | | align="center" | - | ||
Line 168: | Line 168: | ||
| align="center" | REM 020 | | align="center" | REM 020 | ||
| align="center" | - | | align="center" | - | ||
− | | align="center" | | + | | align="center" | -- |
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Line 196: | Line 196: | ||
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
− | | align="center" | | + | | align="center" | - |
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - |
Revision as of 09:33, 13 March 2015
Your product is supplied with the following accessories:
Product |
Mains Lead |
Safety Information |
IR Handset & Batteries |
DS S/ware CD-ROM |
Quick Start Guide |
Audio Interconnect |
RS232 Cable |
Network Cable |
Banana Speaker plugs |
Balanced to single end adapter |
HDMI Cable |
Neutrik Speaker Connectors |
Klimax DS/1 | yes | yes | REM 020 | - | - | Silver RCA | yes | - | - | - | - | - |
Akurate DS/1 | yes | yes | REM 020 | - | - | Black RCA | yes | - | - | - | - | - |
Majik DS/1 | yes | yes | REM 020 | - | - | Black RCA | yes | - | - | - | - | - |
Sneaky Music DS | yes | yes | - | - | - | - | - | yes | yes | - | - | - |
Sekrit DS-I | yes | yes | - | - | - | - | - | - | - | - | - | - |
Klimax DSM | yes | yes | REM 020 | - | - | Silver RCA | - | - | - | yes | - | - |
Akurate DSM | yes | yes | REM 020 | - | - | Black RCA | - | - | - | - | - | - |
Majik DSM | yes | yes | REM 020 | - | -- | - | - | - | - | - | - | - |
Kiko DSM | yes | yes | REM 020 | - | - | - | - | yes | - | - | yes | - |
Sekrit DSM | yes | yes | - | - | - | - | - | - | - | - | - | yes |
Sneaky DSM | yes | yes | REM 020 | - | - | - | - | yes | - | - | - | yes |
We recommend you retain the packaging for reuse in case you need to transport the unit at a later date.