Difference between revisions of "Linn External inputs"
| Line 26: | Line 26: | ||
| − | {| border="2" cellspacing = "0" cellpadding = "5" style=" | + | {| border="2" cellspacing = "0" cellpadding = "5" style="color:black; text-align: center; width: 20%" |
|- | |- | ||
| − | | rowspan="2" | + | | rowspan="2" |Linn Products |
| − | | colspan="6" | + | | colspan="6" |Inputs (L+R) |
| − | | colspan="8" | + | | colspan="8" |Outputs (L+R) |
| − | + | | <small>Comms</small> | |
|- | |- | ||
|| <small>Phono/ RCA </small> | || <small>Phono/ RCA </small> | ||
| Line 43: | Line 43: | ||
|| <small>Toslink </small> | || <small>Toslink </small> | ||
|| <small>SPDIF </small> | || <small>SPDIF </small> | ||
| − | || <small> | + | || <small>Head phone </small> |
|| HDMI | || HDMI | ||
|| <small>Analogue Record </small> | || <small>Analogue Record </small> | ||
Revision as of 09:43, 15 January 2013
| Linn DS Products | Audio Outputs (L+R) | Communications | ||||||
|---|---|---|---|---|---|---|---|---|
| Phono/ RCA | XLR | TOSLINK | SPDIF | Headphone | HDMI | Speaker | RS232 (Proxy) | |
| Sneaky DS | 11 | 0 | 1 | 1 | 0 | 0 | 25W2 per ch | 2 |
| Majik DS | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Akurate DS (>2010) | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 4 |
| Akurate DS (current spec) | 0 | 1 | 0 | 0 | 0 | |||
| Klimax DS (all versions) | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 2 |
Note:
1 Output is with controlled of Line level or volume control never a mix of volume controlled of Line Level output on the same product
2 Output is either volume controlled or OFF
| Linn Products | Inputs (L+R) | Outputs (L+R) | Comms | ||||||||||||
| Phono/ RCA | XLR | Toslink | SPDIF | 3.5mm jack | HDMI | Phono/ RCA | XLR | Toslink | SPDIF | Head phone | HDMI | Analogue Record | Speaker | RS232 (Proxy) | |
| Kiko | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 66W per ch | 0 |
| Sekrit DSI | 0 | 0 | 0 | 0 | 0 | 0 | 1* | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Sekrit DSM | 0 | 0 | 0 | 0 | 0 | 0 | 1* | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Majik DSI | 0 | 0 | 0 | 0 | 0 | 0 | 1* | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|