Difference between revisions of "Product unpacking"
m |
m |
||
Line 28: | Line 28: | ||
| align="center" | yes | | align="center" | yes | ||
| align="center" | <small>REM 022</small> | | align="center" | <small>REM 022</small> | ||
− | | align="center" | | + | | align="center" | <small>1pr x Silver RCA</small> |
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Line 51: | Line 51: | ||
| align="center" | yes | | align="center" | yes | ||
| align="center" | <small>REM 022</small> | | align="center" | <small>REM 022</small> | ||
− | | align="center" | | + | | align="center" | <small>1pr x Silver RCA</small> |
| align="center" | - | | align="center" | - | ||
| align="center" | yes | | align="center" | yes | ||
Line 89: | Line 89: | ||
| align="center" | yes | | align="center" | yes | ||
| align="center" |<small>REM 022</small> | | align="center" |<small>REM 022</small> | ||
− | | align="center" | | + | | align="center" | <small>1pr x Black RCA</small> |
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Line 228: | Line 228: | ||
| align="center" | <small>REM 022</small> | | align="center" | <small>REM 022</small> | ||
| align="center" | - | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | '''MAJIK C6100''' | ||
+ | | align="center" | yes | ||
+ | | align="center" | yes | ||
+ | | align="center" | - | ||
+ | | align="center" | <small>3pr x Black RCA</small> | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | '''MAJIK C5100''' | ||
+ | | align="center" | yes | ||
+ | | align="center" | yes | ||
+ | | align="center" | - | ||
+ | | align="center" | <small>2.5pr x Black RCA</small> | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | '''MAJIK C4100''' | ||
+ | | align="center" | yes | ||
+ | | align="center" | yes | ||
+ | | align="center" | - | ||
+ | | align="center" | <small>2pr x Black RCA</small> | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | '''MAJIK C3100''' | ||
+ | | align="center" | yes | ||
+ | | align="center" | yes | ||
+ | | align="center" | - | ||
+ | | align="center" | <small>1.5pr x Black RCA</small> | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | '''MAJIK C2100''' | ||
+ | | align="center" | yes | ||
+ | | align="center" | yes | ||
+ | | align="center" | - | ||
+ | | align="center" | <small>1pr x Black RCA</small> | ||
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - |
Latest revision as of 13:43, 23 February 2022
Your product is supplied with the following accessories:
Product | Mains Lead | Safety Information | IR Handset | Audio Interconnect | Network Cable | 'Balanced to single end adapter | HDMI Cable | Neutrik Speaker Conns | Neutrik Ethercon shell | 19" Rack Mounts |
Klimax DSM Music or AV (2021) | yes | yes | REM 022 | 1pr x Silver RCA | - | - | - | - | - | - |
Klimax DSM HUB (2021) | yes | yes | REM 022 | - | - | - | - | - | - | |
Klimax DSM /0 /1 /2 | yes | yes | REM 022 | 1pr x Silver RCA | - | yes | - | - | - | - |
Klimax System Hub | yes | yes | REM 022 | - | - | - | - | - | - | - |
Klimax Exaktbox | yes | yes | - | - | - | - | - | - | yes | - |
Akurate DSM | yes | yes | REM 022 | 1pr x Black RCA | - | - | - | - | - | - |
Akurate System Hub | yes | yes | REM 022 | - | - | - | - | - | - | - |
Akurate Exaktbox6 | yes | yes | - | - | - | - | - | - | - | - |
Akurate Exaktbox10 | yes | yes | - | - | - | - | - | - | - | - |
Akurate Exaktbox-I | yes | yes | - | - | - | - | - | - | - | - |
Akurate C4200 | yes | yes | - | 2pr x Black RCA | - | - | - | - | - | - |
Akurate C3200 | yes | yes | - | 1.5pr x Black RCA | - | - | - | - | - | - |
Akurate C2200 | yes | yes | - | 1pr x Black RCA | - | - | - | - | - | - |
Selekt DSM HUB | yes | yes | REM 022 | - | - | - | - | - | - | - |
Series 3 - 301 | yes | yes | - | - | - | - | - | - | - | - |
Series 3 - 302 | yes | yes | - | - | yes | - | - | - | - | - |
Majik DSM all variants | yes | yes | REM 022 | - | - | - | - | - | - | - |
MAJIK C6100 | yes | yes | - | 3pr x Black RCA | - | - | - | - | - | - |
MAJIK C5100 | yes | yes | - | 2.5pr x Black RCA | - | - | - | - | - | - |
MAJIK C4100 | yes | yes | - | 2pr x Black RCA | - | - | - | - | - | - |
MAJIK C3100 | yes | yes | - | 1.5pr x Black RCA | - | - | - | - | - | - |
MAJIK C2100 | yes | yes | - | 1pr x Black RCA | - | - | - | - | - | - |
Exaktbox Sub | yes | yes | - | - | - | - | - | - | - | - |
Sekrit DSM | yes | yes | - | - | - | - | - | yes | - | - |
Kiko DSM | yes | yes | REM 022 | - | yes | - | yes | - | - | - |
Kustom DSM | yes | yes | - | - | - | - | - | - | - | yes |
We recommend you retain the packaging for reuse in case you need to transport the unit at a later date.