Difference between revisions of "Networking Applications"
Line 12: | Line 12: | ||
* [https://sourceforge.net/speedtest/ HTML5 Speedtest] - use to check internet quality | * [https://sourceforge.net/speedtest/ HTML5 Speedtest] - use to check internet quality | ||
* [http://testmy.net/ Test MyNet] - Broadband speed test tools | * [http://testmy.net/ Test MyNet] - Broadband speed test tools | ||
+ | * [https://fast.com/ Fast.com] - Netflix internet Speed Test | ||
Line 20: | Line 21: | ||
* [http://www.tamos.com/products/throughput-test/ TamoSoft Throughput Test 1.0] - Test network TCP/UDP connections | * [http://www.tamos.com/products/throughput-test/ TamoSoft Throughput Test 1.0] - Test network TCP/UDP connections | ||
* [http://testmy.net/ Test MyNet] - Broadband speed test tools | * [http://testmy.net/ Test MyNet] - Broadband speed test tools | ||
+ | * [https://fast.com/ Fast.com] - Netflix internet Speed Test | ||
Line 30: | Line 32: | ||
* [https://itunes.apple.com/us/app/cloudcheck/id722428563?mt=8 Cloud Check] -- Run Wifi Sweetspots to check the quality of your Wifi connection realtime | * [https://itunes.apple.com/us/app/cloudcheck/id722428563?mt=8 Cloud Check] -- Run Wifi Sweetspots to check the quality of your Wifi connection realtime | ||
* [https://itunes.apple.com/us/app/nettools-network-analyzer/id1192981320?mt=8 NetTools] -- finding UPnP devices | * [https://itunes.apple.com/us/app/nettools-network-analyzer/id1192981320?mt=8 NetTools] -- finding UPnP devices | ||
+ | * [https://fast.com/ Fast.com] - Netflix internet Speed Test | ||
Line 39: | Line 42: | ||
* [https://play.google.com/store/apps/details?id=com.javali.wifisnr&hl=en_GB Wifi SNR] -- to check how good/strong your Wifi is | * [https://play.google.com/store/apps/details?id=com.javali.wifisnr&hl=en_GB Wifi SNR] -- to check how good/strong your Wifi is | ||
* [http://testmy.net/ Test MyNet] - Broadband speed test tools | * [http://testmy.net/ Test MyNet] - Broadband speed test tools | ||
+ | * [https://fast.com/ Fast.com] - Netflix internet Speed Test |
Revision as of 07:45, 18 May 2017
Windows
- Iperf-Jperf / JPerf / JPERF Batch -- networking analysis tool
- Netstumbler -- wireless networking analysis tool
- InSSIDer 2 -- wireless networking analysis tool
- Measurement Labs -- Broadband & network tools
- PSTOOLS -- PSPING for latency and bandwidth tests
- Open-Source Dev Tools - UPnP service discovery tools.
- Bonjour Browser - to double check what Airplay devices are on the LAN
- NetSpot - Netspot Wifi Scanner
- TamoSoft Throughput Test 1.0 - Test network TCP/UDP connections
- Pingplot - use to do a ping time/network latency check
- HTML5 Speedtest - use to check internet quality
- Test MyNet - Broadband speed test tools
- Fast.com - Netflix internet Speed Test
MAC
- Jperf for OSX - to work win iPerf/jPerf on MAC
- LION OSX Wifi Scanner -- wireless networking analysis tool
- NetSpot - Netspot Wifi Scanner
- TamoSoft Throughput Test 1.0 - Test network TCP/UDP connections
- Test MyNet - Broadband speed test tools
- Fast.com - Netflix internet Speed Test
IOS
- HE.NET Network tools -- useful using with iPerf2 to monitor wifi links from iDevices
- PingMan -- Tools for checking continuous ping time to an IP address
- Test MyNet - Broadband speed test tools
- SpeedSpot -- Good for checking Wifi connection speed
- Cloud Check -- Run Wifi Sweetspots to check the quality of your Wifi connection realtime
- NetTools -- finding UPnP devices
- Fast.com - Netflix internet Speed Test
Android
- NetX -- usefuln for check Wifi signal strength and devices on the LAN
- TaUF (UPnP finder) - Find any UPnP and enquire the Services
- UPnP Tool - search for any UPnP devices on network
- Wifi SNR -- to check how good/strong your Wifi is
- Test MyNet - Broadband speed test tools
- Fast.com - Netflix internet Speed Test