Difference between revisions of "Product unpacking"
| Line 16: | Line 16: | ||
| bgcolor="#cccccc" width="7%" align="center" | '''''Network Cable''''' | | bgcolor="#cccccc" width="7%" align="center" | '''''Network Cable''''' | ||
| − | | bgcolor="#cccccc" width="7%" align="center" | '''''Banana / 4mm Speaker plugs''''' | + | | bgcolor="#cccccc" width="7%" align="center" | <small>'''''Banana / 4mm Speaker plugs'''''</small> |
| − | | bgcolor="#cccccc" width="7%" align="center" | | + | | bgcolor="#cccccc" width="7%" align="center" | <small>''''Balanced to single end adapter'''''</small> |
| bgcolor="#cccccc" width="7%" align="center" | '''''HDMI Cable''''' | | bgcolor="#cccccc" width="7%" align="center" | '''''HDMI Cable''''' | ||
| − | | bgcolor="#cccccc" width="7%" align="center" | '''''Neutrik Speaker Conns''''' | + | | bgcolor="#cccccc" width="7%" align="center" | <small>'''''Neutrik Speaker Conns'''''</small> |
| − | | bgcolor="#cccccc" width="7%" align="center" | '''''Neutrik Ethercon shell''''' | + | | bgcolor="#cccccc" width="7%" align="center" | <small>'''''Neutrik Ethercon shell'''''</small> |
|- | |- | ||
| Line 43: | Line 43: | ||
| align="center" | yes | | align="center" | yes | ||
| align="center" | yes | | align="center" | yes | ||
| − | | align="center" | REM 020 | + | | align="center" | <small>REM 020</small> |
| align="center" | Silver RCA | | align="center" | Silver RCA | ||
| align="center" | - | | align="center" | - | ||
| Line 56: | Line 56: | ||
| align="center" | yes | | align="center" | yes | ||
| align="center" | yes | | align="center" | yes | ||
| − | | align="center" | REM 020 | + | | align="center" |<small>REM 020</small> |
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
| Line 84: | Line 84: | ||
| align="center" | yes | | align="center" | yes | ||
| align="center" | yes | | align="center" | yes | ||
| − | | align="center" | REM 020 | + | | align="center" | <small>REM 020</small> |
| align="center" | Black RCA | | align="center" | Black RCA | ||
| align="center" | yes | | align="center" | yes | ||
| Line 97: | Line 97: | ||
| align="center" | yes | | align="center" | yes | ||
| align="center" | yes | | align="center" | yes | ||
| − | | align="center" | REM 020 | + | | align="center" | <small>REM 020</small> |
| align="center" | Black RCA | | align="center" | Black RCA | ||
| align="center" | - | | align="center" | - | ||
| Line 110: | Line 110: | ||
| align="center" | yes | | align="center" | yes | ||
| align="center" | yes | | align="center" | yes | ||
| − | | align="center" | REM 020 | + | | align="center" | <small>REM 020</small> |
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
| Line 151: | Line 151: | ||
| align="center" | yes | | align="center" | yes | ||
| align="center" | yes | | align="center" | yes | ||
| − | | align="center" | REM 020 | + | | align="center" | <small>REM 020</small> |
| align="center" | Black RCA | | align="center" | Black RCA | ||
| align="center" | yes | | align="center" | yes | ||
| Line 164: | Line 164: | ||
| align="center" | yes | | align="center" | yes | ||
| align="center" | yes | | align="center" | yes | ||
| − | | align="center" | REM 020 | + | | align="center" | <small>REM 020</small> |
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
| Line 218: | Line 218: | ||
| align="center" | yes | | align="center" | yes | ||
| align="center" | yes | | align="center" | yes | ||
| − | | align="center" | REM 020 | + | | align="center" |<small>REM 020</small> |
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
| Line 257: | Line 257: | ||
| align="center" | yes | | align="center" | yes | ||
| align="center" | yes | | align="center" | yes | ||
| − | | align="center" | REM 020 | + | | align="center" | <small>REM 020</small> |
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Revision as of 09:14, 5 November 2015
Your product is supplied with the following accessories:
| Product | Mains Lead | Safety Information | IR Handset | Audio Interconnect | RS232 Cable | Network Cable | Banana / 4mm Speaker plugs | 'Balanced to single end adapter | HDMI Cable | Neutrik Speaker Conns | Neutrik Ethercon shell |
| Klimax DS all variants | yes | yes | REM 020 | Silver RCA | yes | - | - | - | - | - | - |
| Klimax DSM/0/1 | yes | yes | REM 020 | Silver RCA | - | - | - | yes | - | - | - |
| Klimax Exakt DSM | yes | yes | REM 020 | - | - | - | - | yes | - | - | - |
| Klimax Exaktbox | yes | yes | - | - | - | - | - | - | - | - | yes |
| Akurate DS all variants | yes | yes | REM 020 | Black RCA | yes | - | - | - | - | - | - |
| Akurate DSM /0/1/2 | yes | yes | REM 020 | Black RCA | - | - | - | - | - | - | - |
| Akurate Exakt DSM | yes | yes | REM 020 | - | - | - | - | - | - | - | - |
| Akurate Exaktbox6 | yes | yes | - | - | - | - | - | - | - | - | - |
| Akurate Exaktbox10 | yes | yes | - | - | - | - | - | - | - | - | - |
| Majik DS all variants | yes | yes | REM 020 | Black RCA | yes | - | - | - | - | - | - |
| Majik DSM all variants | yes | yes | REM 020 | - | - | - | - | - | - | - | - |
| Majik Exaktbox-I | yes | yes | - | - | - | - | - | - | - | - | - |
| Exaktbox Sub | yes | yes | - | - | - | - | - | - | - | - | - |
| Sneaky Music DS | yes | yes | - | - | - | yes | yes | - | - | - | - |
| Sneaky DSM | yes | yes | REM 020 | - | - | yes | - | - | - | yes | - |
| Sekrit DS-I | yes | yes | - | - | - | - | - | - | - | - | - |
| Sekrit DSM | yes | yes | - | - | - | - | - | - | - | yes | - |
| Kiko DSM | yes | yes | REM 020 | - | - | yes | - | - | yes | - | - |
We recommend you retain the packaging for reuse in case you need to transport the unit at a later date.