Difference between revisions of "Product unpacking"
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
| bgcolor="#cccccc" width="7%" align="center" | <small>'''''Safety Information'''''</small> | | bgcolor="#cccccc" width="7%" align="center" | <small>'''''Safety Information'''''</small> | ||
− | | bgcolor="#cccccc" width=" | + | | bgcolor="#cccccc" width="8%" align="center" | <small>'''''IR Handset'''''</small> |
− | | bgcolor="#cccccc" width=" | + | | bgcolor="#cccccc" width="10%" align="center" | <small>'''''Audio Interconnect'''''</small> |
| bgcolor="#cccccc" width="7%" align="center" | '''''Network Cable''''' | | bgcolor="#cccccc" width="7%" align="center" | '''''Network Cable''''' | ||
Line 22: | Line 22: | ||
| bgcolor="#cccccc" width="7%" align="center" | <small>'''''Neutrik Ethercon shell'''''</small> | | bgcolor="#cccccc" width="7%" align="center" | <small>'''''Neutrik Ethercon shell'''''</small> | ||
− | | bgcolor="#cccccc" width=" | + | | bgcolor="#cccccc" width="5%" align="center" | <small>'''''19" Rack Mounts'''''</small> |
|- | |- | ||
| align="center" | <b>Klimax DSM Music or AV (2021)</b> | | align="center" | <b>Klimax DSM Music or AV (2021)</b> | ||
Line 28: | Line 28: | ||
| align="center" | yes | | align="center" | yes | ||
| align="center" | <small>REM 022</small> | | align="center" | <small>REM 022</small> | ||
− | | align="center" | Silver RCA | + | | align="center" | <small>1pr x Silver RCA</small> |
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Line 51: | Line 51: | ||
| align="center" | yes | | align="center" | yes | ||
| align="center" | <small>REM 022</small> | | align="center" | <small>REM 022</small> | ||
− | | align="center" | Silver RCA | + | | align="center" | <small>1pr x Silver RCA</small> |
| align="center" | - | | align="center" | - | ||
| align="center" | yes | | align="center" | yes | ||
Line 89: | Line 89: | ||
| align="center" | yes | | align="center" | yes | ||
| align="center" |<small>REM 022</small> | | align="center" |<small>REM 022</small> | ||
− | | align="center" | Black RCA | + | | align="center" | <small>1pr x Black RCA</small> |
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Line 138: | Line 138: | ||
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | '''Akurate C4200''' | ||
+ | | align="center" | yes | ||
+ | | align="center" | yes | ||
+ | | align="center" | - | ||
+ | | align="center" | <small>2pr x Black RCA</small> | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | '''Akurate C3200''' | ||
+ | | align="center" | yes | ||
+ | | align="center" | yes | ||
+ | | align="center" | - | ||
+ | | align="center" | <small>1.5pr x Black RCA</small> | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | '''Akurate C2200''' | ||
+ | | align="center" | yes | ||
+ | | align="center" | yes | ||
+ | | align="center" | - | ||
+ | | align="center" | <small>1pr x Black RCA</small> | ||
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Line 147: | Line 183: | ||
| colspan="11" | | | colspan="11" | | ||
|- | |- | ||
− | | align="center" | '''Selekt DSM''' | + | | align="center" | '''Selekt DSM HUB''' |
| align="center" | yes | | align="center" | yes | ||
| align="center" | yes | | align="center" | yes | ||
Line 161: | Line 197: | ||
| colspan="11" | | | colspan="11" | | ||
|- | |- | ||
− | | align="center" | '''Series 3 - 301 | + | | align="center" | '''Series 3 - 301''' |
| align="center" | yes | | align="center" | yes | ||
| align="center" | yes | | align="center" | yes | ||
Line 167: | Line 203: | ||
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | '''Series 3 - 302''' | ||
+ | | align="center" | yes | ||
+ | | align="center" | yes | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | yes | ||
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Line 180: | Line 228: | ||
| align="center" | <small>REM 022</small> | | align="center" | <small>REM 022</small> | ||
| align="center" | - | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | '''MAJIK C6100''' | ||
+ | | align="center" | yes | ||
+ | | align="center" | yes | ||
+ | | align="center" | - | ||
+ | | align="center" | <small>3pr x Black RCA</small> | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | '''MAJIK C5100''' | ||
+ | | align="center" | yes | ||
+ | | align="center" | yes | ||
+ | | align="center" | - | ||
+ | | align="center" | <small>2.5pr x Black RCA</small> | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | '''MAJIK C4100''' | ||
+ | | align="center" | yes | ||
+ | | align="center" | yes | ||
+ | | align="center" | - | ||
+ | | align="center" | <small>2pr x Black RCA</small> | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | '''MAJIK C3100''' | ||
+ | | align="center" | yes | ||
+ | | align="center" | yes | ||
+ | | align="center" | - | ||
+ | | align="center" | <small>1.5pr x Black RCA</small> | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | '''MAJIK C2100''' | ||
+ | | align="center" | yes | ||
+ | | align="center" | yes | ||
+ | | align="center" | - | ||
+ | | align="center" | <small>1pr x Black RCA</small> | ||
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - |
Latest revision as of 13:43, 23 February 2022
Your product is supplied with the following accessories:
Product | Mains Lead | Safety Information | IR Handset | Audio Interconnect | Network Cable | 'Balanced to single end adapter | HDMI Cable | Neutrik Speaker Conns | Neutrik Ethercon shell | 19" Rack Mounts |
Klimax DSM Music or AV (2021) | yes | yes | REM 022 | 1pr x Silver RCA | - | - | - | - | - | - |
Klimax DSM HUB (2021) | yes | yes | REM 022 | - | - | - | - | - | - | |
Klimax DSM /0 /1 /2 | yes | yes | REM 022 | 1pr x Silver RCA | - | yes | - | - | - | - |
Klimax System Hub | yes | yes | REM 022 | - | - | - | - | - | - | - |
Klimax Exaktbox | yes | yes | - | - | - | - | - | - | yes | - |
Akurate DSM | yes | yes | REM 022 | 1pr x Black RCA | - | - | - | - | - | - |
Akurate System Hub | yes | yes | REM 022 | - | - | - | - | - | - | - |
Akurate Exaktbox6 | yes | yes | - | - | - | - | - | - | - | - |
Akurate Exaktbox10 | yes | yes | - | - | - | - | - | - | - | - |
Akurate Exaktbox-I | yes | yes | - | - | - | - | - | - | - | - |
Akurate C4200 | yes | yes | - | 2pr x Black RCA | - | - | - | - | - | - |
Akurate C3200 | yes | yes | - | 1.5pr x Black RCA | - | - | - | - | - | - |
Akurate C2200 | yes | yes | - | 1pr x Black RCA | - | - | - | - | - | - |
Selekt DSM HUB | yes | yes | REM 022 | - | - | - | - | - | - | - |
Series 3 - 301 | yes | yes | - | - | - | - | - | - | - | - |
Series 3 - 302 | yes | yes | - | - | yes | - | - | - | - | - |
Majik DSM all variants | yes | yes | REM 022 | - | - | - | - | - | - | - |
MAJIK C6100 | yes | yes | - | 3pr x Black RCA | - | - | - | - | - | - |
MAJIK C5100 | yes | yes | - | 2.5pr x Black RCA | - | - | - | - | - | - |
MAJIK C4100 | yes | yes | - | 2pr x Black RCA | - | - | - | - | - | - |
MAJIK C3100 | yes | yes | - | 1.5pr x Black RCA | - | - | - | - | - | - |
MAJIK C2100 | yes | yes | - | 1pr x Black RCA | - | - | - | - | - | - |
Exaktbox Sub | yes | yes | - | - | - | - | - | - | - | - |
Sekrit DSM | yes | yes | - | - | - | - | - | yes | - | - |
Kiko DSM | yes | yes | REM 022 | - | yes | - | yes | - | - | - |
Kustom DSM | yes | yes | - | - | - | - | - | - | - | yes |
We recommend you retain the packaging for reuse in case you need to transport the unit at a later date.