Difference between revisions of "Template:InputSpec:Kustom DSM Streamer"
m |
m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <u> | + | ;<u>Stream Sources</u> |
− | LAN (UPnP Media Server) <br> Internet radio<br> Tidal<br> Qobuz<br> Calm Radio<br> Spotify Connect <br> NetAux<br> Roon | + | :Songcast (other Linn DS/DSM/HUB) |
− | <u>External sources</u> | + | :LAN (UPnP Media Server) <br> |
− | 1off HDMI ARC | + | :Internet radio<br> |
+ | :Tidal<br> | ||
+ | :Qobuz<br> | ||
+ | :Calm Radio<br> | ||
+ | :Spotify Connect <br> | ||
+ | :NetAux<br> | ||
+ | :Roon<br><br> | ||
+ | ;<u>External sources</u> (Dedicated to each Streamer) | ||
+ | :1off HDMI ARC (2ch-PCM only) | ||
<br> | <br> | ||
− | + | :1pr Stereo RCA/Phono Line level, | |
− | + | ::Input sensitivity: 2 Vrms | |
− | ::Input sensitivity | + | ::Input impedance - 10 kΩ |
− | ::Input impedance - | ||
<br> | <br> | ||
− | 1off Toslink | + | :1off Stereo Toslink |
::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ||
<br> | <br> | ||
− | 1off SPDIF | + | :1off Stereo SPDIF |
::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ::Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ||
::Nominal input voltage 0.5 V peak | ::Nominal input voltage 0.5 V peak | ||
+ | ::Input impedance - 75 Ω |
Latest revision as of 12:01, 18 December 2019
- Stream Sources
- Songcast (other Linn DS/DSM/HUB)
- LAN (UPnP Media Server)
- Internet radio
- Tidal
- Qobuz
- Calm Radio
- Spotify Connect
- NetAux
- Roon
- External sources (Dedicated to each Streamer)
- 1off HDMI ARC (2ch-PCM only)
- 1pr Stereo RCA/Phono Line level,
- Input sensitivity: 2 Vrms
- Input impedance - 10 kΩ
- 1off Stereo Toslink
- Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz
- 1off Stereo SPDIF
- Support sample rates 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz
- Nominal input voltage 0.5 V peak
- Input impedance - 75 Ω