|
|
Line 1: |
Line 1: |
− | {{HIDE_PAGE_TITLE}}
| |
− | {{Title_Text | Linn Kendo }}{{Title_sub_text| Moving coil cartirdge}}
| |
| | | |
− | [[File:Kendo 72dpi.png | 300px | center ]]
| |
− |
| |
− | =Kendo Cartridge=
| |
− | An elite performance moving coil cartridge. <br>
| |
− | Kendo is a modern martial art form; translated from the Japanese it means “way of the sword”. At Linn however, the word has different connotations. Our sword is forged of boron, with a super-fine-line tip. Our armour is anodised, 7075-grade aluminium. Kendo is the eager apprentice to its master, Ekstatik; sharing the same values, and learning many of its tricks along the way.<br>
| |
− | The Kendo is the outcome of our engineers’ efforts to capitalise on the elements of Ekstatik which work so well; using our tried-and-true, trickle-down development methodology to produce a more affordable, high-performance cartridge which retains the same core design principles and acoustic fingerprint
| |
− | <br>
| |
− | <!--
| |
− | <small>Note: Ekstatik requires at least 15hrs ‘burn-in’; we’ve found that performance continues to improve and reaches its peak after ~40hrs.</small>
| |
− |
| |
− | =Key Points=
| |
− | • A micro-ridge stylus on a sapphire cantilever makes for an extraordinarily responsive cartridge.<br>
| |
− | • Featuring aluminium-bronze inserts, to reap the sonic benefits of this alloy.<br>
| |
− | • Bespoke honeycomb cut into the cartridge body means mass is reduced to our preferred sweet spot of close to 7g.<br>
| |
− | • Designed to outperform our Kandid MC cartridge. <br>
| |
− |
| |
− | =Mounting=
| |
− | If the Ekstatik cartridge has been provided with 2 long and 1 short screws (later cartridges have been supplied with 3 short screws):
| |
− | : The <b>long</b> screws are <u>only</u> for the <b>outer/side</b> mounting points.
| |
− | : The <b>short</b> screw is for the <b>rear centre</b> mount
| |
− | --->
| |
− | =Technical Specifications=
| |
− | {| border="1" cellspacing = "0" cellpadding = "5" style="background:beige; color:black" style="text-align: left;"
| |
− | | rowspan = 12 | [[File:Kendo 72dpi.png |200px| ]]
| |
− | | width="200pt" | Introduction:
| |
− | | width="200pt" |2022
| |
− | |-
| |
− | | Type :
| |
− | | Moving Coil Tracking
| |
− | |-
| |
− | | Impedance:
| |
− | | 12 Ω
| |
− | |-
| |
− | |Recommend capacitance:
| |
− | | 1 nF
| |
− | |-
| |
− | | Recommended Load:
| |
− | | 42Ω ~ 1kΩ (determine optimum by listening)
| |
− | |-
| |
− | | Output voltage:
| |
− | | 0.45mV @ 3.54 cm/s
| |
− | |-
| |
− | | Stylus:
| |
− | | Super Fine Line
| |
− | |-
| |
− | | Cantilever
| |
− | | Boron
| |
− | |-
| |
− | | Weight:
| |
− | | 7.6 grams
| |
− | |-
| |
− | | Crosstalk:
| |
− | | > 28dB
| |
− | |-
| |
− | |Channel balance at 1kHz:
| |
− | | < 1dB
| |
− | |-
| |
− | | Tracking force:
| |
− | | 2.0 gram
| |
− | |-
| |
− |
| |
− | |}
| |