Difference between revisions of "Technical Specification:Klimax DS/1"
m |
m |
||
| Line 13: | Line 13: | ||
|Date of introduction || July 2011 - April 2015 | |Date of introduction || July 2011 - April 2015 | ||
|- | |- | ||
| − | |Software Version || Mk2 | + | |Software Version || Mk2 (2011 variant) |
|- | |- | ||
|Dimensions || | |Dimensions || | ||
Revision as of 13:32, 22 August 2019
|
Klimax DS /1 (2011 Variant with improved performance Audio board) | ||||||||||||||||||||||
| Overview | Digital stream player | |||||||||||||||||||||
| Date of introduction | July 2011 - April 2015 | |||||||||||||||||||||
| Software Version | Mk2 (2011 variant) | |||||||||||||||||||||
| Dimensions |
(H) 60 mm x (W) 350 mm x (D) 355 mm | |||||||||||||||||||||
| Weight | 10 kg / 22 lb | |||||||||||||||||||||
| Mains supply voltage | (auto ranging)
| |||||||||||||||||||||
| Power consumption | 13 W | |||||||||||||||||||||
| Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA | |||||||||||||||||||||
| Audio sample rates | 7.35 k, 8 k, 11.025 k, 12 k, 14.7 k, 16 k, 22.05 k, 24 k,29.4 k, 32 k, 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k | |||||||||||||||||||||
| Word depths | 16–24 bits | |||||||||||||||||||||
| Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | |||||||||||||||||||||
| Sources | LAN Internet radio Tidal Qobuz Calm Radio Spotify Connect NetAux | |||||||||||||||||||||
| Ethernet | 100Base-T RJ45 | |||||||||||||||||||||
| Local Proxy control | RS232 x 2 | |||||||||||||||||||||
| Output Electrical | ||||||||||||||||||||||
| Analogue audio outputs |
|