Difference between revisions of "Technical Specification:Selekt DSM"
m |
m |
||
| Line 2: | Line 2: | ||
<!--Top Row--> | <!--Top Row--> | ||
|- | |- | ||
| − | | width="20%" align="center" | | + | | bgcolor="#cccccc" width="20%" align="center" | |
| bgcolor="#cccccc" width="80%" align="center" | | | bgcolor="#cccccc" width="80%" align="center" | | ||
| − | '''''Linn Selekt DSM | + | '''''Linn Selekt DSM ''''' |
|- | |- | ||
<!--Spec rows, make sure top top row columns match spec row colums--> | <!--Spec rows, make sure top top row columns match spec row colums--> | ||
| Line 101: | Line 101: | ||
: | : | ||
|- | |- | ||
| − | || | + | || |
| + | : | ||
| + | ;1.1 channel pre and power amplifier cartridge for Linn Selekt DSM - | ||
| + | ::This is a module with | ||
| + | :::* Single line-level audio channel with 2off RCA sockets sharing the same single feed. (e.g. Subwoofer) | ||
| + | and | ||
| + | ::: * Single Class-D Power Amplifier channel with 4mm/Banana/Binding post terminals. (e.g.Centre channel speaker) | ||
| + | |||
| + | ;{{tab}}Line Analogue Output: | ||
| + | :{{tab}}{{tab}} RCA - 2V rms, 300Ω | ||
| + | |||
| + | ;{{tab}}Power Amplifier output power: | ||
| + | :{{tab}}{{tab}} 100W /channel into 4Ω load, | ||
| + | :{{tab}}{{tab}} 50W / channel into 8Ω load | ||
| + | : | ||
| + | :{{tab}}{{tab}} THD+N: {{tab}}0.001% {{tab}}Dynamic Range {{tab}}110dB{{tab}}Gain:{{tab}}20dB | ||
| + | : | ||
| + | ;{{tab}}Digital to Analogue Convertor (DAC) | ||
| + | :{{tab}}Stereo Standard DAC module or <br> | ||
| + | :{{tab}}Stereo <u>Katalyst</u> DAC module | ||
| + | : | ||
|- | |- | ||
||4 | ||4 | ||
|} | |} | ||
Revision as of 11:14, 20 August 2019
|
Linn Selekt DSM | |
| Overview | Integrated digital music player and preamplifier with selektable cartridge options. |
| Date of introduction | September 2018 |
| Dimensions |
(H) 113 mm x (W) 350 mm x (D) 350 mm |
| Weight | 7.2 kg / 15.9 lb |
| Mains supply voltage | (auto ranging)
|
| Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA, DSD (DSF and DFF) |
| Audio sample rates | 7.35 k, 8 k, 11.025 k, 12 k, 14.7 k, 16 k, 22.05 k, 24 k,29.4 k, 32 k, 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k |
| Word depths | 16–24 bits |
| Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points |
| inputs |
1off Ethernet |
|
1off HDMI ARC | |
1off RCA Line level,
| |
1off MM Phono,
| |
1off MC Phono,
| |
2off Toslink
| |
2off SPDIF
| |
1off USB Audio Class 2
| |
| 2off Exakt-Link | |
| Sources | LAN Internet radio Tidal Qobuz Calm Radio Spotify Connect NetAux |
| Ethernet | 100Base-T RJ45 |
| 3 Cartridge slots: 1 DAC's must be installed in each module |
|
| |
and
| |
| 4 |