Difference between revisions of "Product unpacking"
| Line 3: | Line 3: | ||
| {| border="1" cellspacing="0" cellpadding="0" width="100%" align="center" | {| border="1" cellspacing="0" cellpadding="0" width="100%" align="center" | ||
| |- | |- | ||
| − | | bgcolor="#cccccc" width=" | + | | bgcolor="#cccccc" width="21%" align="center" | '''''Product''''' | 
| | bgcolor="#cccccc" width="7%" align="center" | '''''Mains Lead''''' | | bgcolor="#cccccc" width="7%" align="center" | '''''Mains Lead''''' | ||
| − | | bgcolor="#cccccc" width=" | + | | bgcolor="#cccccc" width="7%" align="center" | <small>'''''Safety Information'''''</small> | 
| | bgcolor="#cccccc" width="9%" align="center" | '''''IR Handset''''' | | bgcolor="#cccccc" width="9%" align="center" | '''''IR Handset''''' | ||
| − | | bgcolor="#cccccc" width=" | + | | bgcolor="#cccccc" width="7%" align="center" | <small>'''''Audio Interconnect'''''</small> | 
| | bgcolor="#cccccc" width="7%" align="center" | '''''RS232 Cable''''' | | bgcolor="#cccccc" width="7%" align="center" | '''''RS232 Cable''''' | ||
| Line 22: | Line 22: | ||
| | bgcolor="#cccccc" width="7%" align="center" | '''''HDMI Cable''''' | | bgcolor="#cccccc" width="7%" align="center" | '''''HDMI Cable''''' | ||
| − | | bgcolor="#cccccc" width="7%" align="center" | '''''Neutrik Speaker  | + | | bgcolor="#cccccc" width="7%" align="center" | '''''Neutrik Speaker Conns''''' | 
| | bgcolor="#cccccc" width="7%" align="center" | '''''Neutrik Ethercon shell''''' | | bgcolor="#cccccc" width="7%" align="center" | '''''Neutrik Ethercon shell''''' | ||
| |- | |- | ||
| − | | align="center" | '''Klimax DS all variants''' | + | | align="center" | <small>'''Klimax DS all variants'''</small> | 
| | align="center" | yes | | align="center" | yes | ||
| | align="center" | yes | | align="center" | yes | ||
| − | | align="center" | REM 020 | + | | align="center" | <small>REM 020</small> | 
| − | | align="center" | Silver RCA | + | | align="center" | <small>Silver RCA</small> | 
| | align="center" | yes | | align="center" | yes | ||
| | align="center" | - | | align="center" | - | ||
| Line 81: | Line 81: | ||
| | colspan="12" |    | | colspan="12" |    | ||
| |- | |- | ||
| − | | align="center" | '''Akurate DS all variants''' | + | | align="center" | <small>'''Akurate DS all variants'''</small> | 
| | align="center" | yes | | align="center" | yes | ||
| | align="center" | yes | | align="center" | yes | ||
| Line 161: | Line 161: | ||
| | align="center" | - | | align="center" | - | ||
| |- | |- | ||
| − | | align="center" | '''Majik DSM all variants''' | + | | align="center" | <small>'''Majik DSM all variants'''</small> | 
| | align="center" | yes | | align="center" | yes | ||
| | align="center" | yes | | align="center" | yes | ||
Revision as of 09:11, 5 November 2015
Your product is supplied with the following accessories:
| Product | Mains Lead | Safety Information | IR Handset | Audio Interconnect | RS232 Cable | Network Cable | Banana / 4mm Speaker plugs | Balanced to single end adapter | HDMI Cable | Neutrik Speaker Conns | Neutrik Ethercon shell | 
| Klimax DS all variants | yes | yes | REM 020 | Silver RCA | yes | - | - | - | - | - | - | 
| Klimax DSM/0/1 | yes | yes | REM 020 | Silver RCA | - | - | - | yes | - | - | - | 
| Klimax Exakt DSM | yes | yes | REM 020 | - | - | - | - | yes | - | - | - | 
| Klimax Exaktbox | yes | yes | - | - | - | - | - | - | - | - | yes | 
| Akurate DS all variants | yes | yes | REM 020 | Black RCA | yes | - | - | - | - | - | - | 
| Akurate DSM /0/1/2 | yes | yes | REM 020 | Black RCA | - | - | - | - | - | - | - | 
| Akurate Exakt DSM | yes | yes | REM 020 | - | - | - | - | - | - | - | - | 
| Akurate Exaktbox6 | yes | yes | - | - | - | - | - | - | - | - | - | 
| Akurate Exaktbox10 | yes | yes | - | - | - | - | - | - | - | - | - | 
| Majik DS all variants | yes | yes | REM 020 | Black RCA | yes | - | - | - | - | - | - | 
| Majik DSM all variants | yes | yes | REM 020 | - | - | - | - | - | - | - | - | 
| Majik Exaktbox-I | yes | yes | - | - | - | - | - | - | - | - | - | 
| Exaktbox Sub | yes | yes | - | - | - | - | - | - | - | - | - | 
| Sneaky Music DS | yes | yes | - | - | - | yes | yes | - | - | - | - | 
| Sneaky DSM | yes | yes | REM 020 | - | - | yes | - | - | - | yes | - | 
| Sekrit DS-I | yes | yes | - | - | - | - | - | - | - | - | - | 
| Sekrit DSM | yes | yes | - | - | - | - | - | - | - | yes | - | 
| Kiko DSM | yes | yes | REM 020 | - | - | yes | - | - | yes | - | - | 
We recommend you retain the packaging for reuse in case you need to transport the unit at a later date.
