Template:Info:Linn DSM Player Connections
Linn DSI/DSM connections
Linn Products | Inputs (L+R) | Outputs (L+R) | Comms | ||||||||||||||
Phono /RCA | XLR | Tos -link8 | SP DIF8 | 3.5 mm jack | HDMI | Phono /RCA1 | XLR XLR1 | ExaKt12 | Tos -link9 | SP DIF9 | Head phone | HDMI | Analog Record | Speaker (W-RMS)2 | RS232 (Proxy) | RC5 Acc5 | |
Kiko | 1 | 0 | 1 | 1 | 1 | 3off HMDI 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2x 50W3 | 0 | 0 |
Sneaky DSM | 1 | 0 | 1 | 1 | 0 | 3off HMDI 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2x33W or 4x33W7 | 0 | 0 |
Sekrit DS-I | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2x 70W | 1 | 1 |
Sekrit DSM | 1 | 0 | 1 | 1 | 0 | 3off HMDI 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2X50W or 4x33W4 | 0 | 1 |
Majik DSI/DSM (Non HDMI) | 46 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2x 90W | 1 | 0 |
Majik DSM (HDMI) | 4off HDMI 1.4 | 1 | 0 | 0 | |||||||||||||
Majik DSM/2 | 111 | 2 | |||||||||||||||
Majik DSM/3 | 4off HDMI 2.0 | 1 + ARC | |||||||||||||||
Selekt DSM | 2xLine 1xMC 1xMM | 0 | 2 | 2/1 13 | 0 | 0 | ?14 | ?14 | 2 | 0 | 0/113 | 0 | ARC ONLY | 0 | ?14 | 0 | 0 |
Akurate DSM | 26 | 1 | 3 | 3 | 1 | 4off HDMI 1.4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Akurate Exakt DSM | 0 | 0 | 4 | 0 | |||||||||||||
Akurate DSM/1 | 1 | 1 | 1 | ||||||||||||||
Akurate DSM/2 | 4off HDMI 2.0 | 1 + ARC | |||||||||||||||
Akurate Exakt DSM/1 | 0 | 0 | 0 | ||||||||||||||
Akurate DSM/3 | 1 | 1 | 1 | ||||||||||||||
Klimax DSM | 0 | 1 | 2 | 2 | 0 | 3off HDMI 1.4 | Either RCA or XLR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Klimax DSM/1 | 1 | 2 | |||||||||||||||
Klimax DSM/2 | 1/013 | 3off HDMI 2.0 | 1/013 | 1 + ARC | |||||||||||||
Klimax Exakt DSM | 1 | 2 | 3off HDMI 1.4 | 0 | 4 | 0 | 1 | ||||||||||
Klimax Exakt DSM/1 | 3off HDMI 1.4 | 1 + ARC | |||||||||||||||
Klimax System HUB |
Note:
1 All these Analogue outputs are Line level or Volume control with the Konfig - Volume Control option
2 Output is either volume controlled or OFF
3 Kiko has Aktiv speaker output, this is a separate power amplifier per speaker drive (2off driver units per Kiko speaker) giving a total of 50W per channel
4 The Sekrit DSM can be configured as bridge or single ended. This can drive, in stereo with common volume control, either 4off speakers with 33W/4R RMS power each or 2off speakers with 50W/8R RMS each.
5 For use with Basik3/Basik3-IR Room Control Units
6 One input can be configured for use with Turntable.
- Line Level / Moving Magnet [Majik-factory set] / Moving Coil (Akurate-Factory set]) refer to dealer for options
7 The Sneaky DSM can be only configured as single ended. This can drive, in stereo with common volume control, either 4off speakers with 33W RMS power each,(for Bi-Amping), or 2off speakers with 33W RMS each.
8 Maximum input sample rate 96KHz (Stereo PCM)
9 Maximum output sample rate 192KHz (Stereo PCM)(However the official specification for TOSLINK/SPDIF is 96kHz so check your digital receiver can take up to 192K data stream)
11 PRE-OUT can be make POWER Amplfier input for use as additional amplifier for ExaktBoxes. Konfigurable in Konfig
12 Exakt-Link
- Exakt-Link output are delayed by approx 45mS compared to Analogue/Toslink/SPDIF outputs.
- When the volume control is disabled, the Exakt-link sockets are disabled
- Exakt-Link can also be used as an input with products such as the Urika II
13 Can be configured in Konfig application to change the Default SPDIF Input a SPDIF output
14 This can change depending on the Module(s) installed in the Selekt DSM