Difference between revisions of "User:Yoda/Sandbox"
m |
m |
||
| Line 1: | Line 1: | ||
| + | ==Tested Devices - HDMI & HDMI eARC sources== | ||
| + | |||
| + | * Table shows DSM audio output channels when no DSP module fitted | ||
| + | * All devices and services tested are UK specification | ||
| + | |||
| + | :::{| class="wikitable" style="text-align:center; vertical-align:middle;" | ||
| + | |- style="font-weight:bold; vertical-align:bottom; color:#8EA9DB;" | ||
| + | ! Device | ||
| + | ! colspan="8" | Device Source | ||
| + | |- style="font-weight:bold; text-align:left; vertical-align:bottom;" | ||
| + | | style="font-weight:normal;" | | ||
| + | | Sat / Aerial | ||
| + | | Bluray | ||
| + | | Game | ||
| + | | Prime Video | ||
| + | | BBC iPlayer | ||
| + | | Netflix | ||
| + | | Plex 7.1 Track | ||
| + | | External HDMI | ||
| + | |- | ||
| + | | style="vertical-align:bottom; font-weight:bold; text-align:left;" | Amazon Firestick 4K | ||
| + | | --- | ||
| + | | --- | ||
| + | | --- | ||
| + | | 2.0 | ||
| + | | 2.0 | ||
| + | | 2.0 | ||
| + | | 2.0 | ||
| + | | rowspan="7"| --- | ||
| + | |- | ||
| + | | style="vertical-align:bottom; font-weight:bold; text-align:left;" | Apple TV | ||
| + | | --- | ||
| + | | --- | ||
| + | | --- | ||
| + | | 5.1 | ||
| + | | 2.0 | ||
| + | | 5.1 | ||
| + | | 5.1 | ||
| + | |- | ||
| + | | style="vertical-align:bottom; font-weight:bold; text-align:left;" | Sony PS4 | ||
| + | | --- | ||
| + | | 7.1 | ||
| + | | 7.1 | ||
| + | | 5.1 | ||
| + | | 2.0 | ||
| + | | 5.1 | ||
| + | | 5.1 | ||
| + | |- | ||
| + | | style="vertical-align:bottom; font-weight:bold; text-align:left;" | Sony PS5 | ||
| + | | --- | ||
| + | | 7.1 | ||
| + | | 7.1 | ||
| + | | 5.1 | ||
| + | | 2.0 | ||
| + | | 5.1 | ||
| + | | 5.1 | ||
| + | |- | ||
| + | | style="vertical-align:bottom; font-weight:bold; text-align:left;" | Nvidia Shield | ||
| + | | --- | ||
| + | | --- | ||
| + | | 5.1 | ||
| + | | | ||
| + | | 5.1 | ||
| + | | 5.1 | ||
| + | | | ||
| + | |- | ||
| + | | style="vertical-align:bottom; font-weight:bold; text-align:left;" | Oppo Disc Player | ||
| + | | --- | ||
| + | | 7.1 | ||
| + | | --- | ||
| + | | colspan="4"| --- | ||
| + | |- | ||
| + | | style="vertical-align:bottom; font-weight:bold; text-align:left;" | Sky Q | ||
| + | | 2.0 | ||
| + | | --- | ||
| + | | --- | ||
| + | | 2.0 | ||
| + | | 2.0 | ||
| + | | 2.0 | ||
| + | | --- | ||
| + | |- | ||
| + | | style="vertical-align:bottom; font-weight:bold; text-align:left;" | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | style="vertical-align:bottom; font-weight:bold; text-align:left;" | LG eARC TV | ||
| + | | | ||
| + | | --- | ||
| + | | --- | ||
| + | | 2.0 | ||
| + | | 2.0 | ||
| + | | 2.0 | ||
| + | | | ||
| + | | 7.1 | ||
| + | |- | ||
| + | | style="vertical-align:bottom; font-weight:bold; text-align:left;" | Sony TV eARC TV | ||
| + | | | ||
| + | | --- | ||
| + | | --- | ||
| + | | 2.0 | ||
| + | | 2.0 | ||
| + | | 2.0 | ||
| + | | | ||
| + | | 7.1 | ||
| + | |- | ||
| + | | style="vertical-align:bottom; font-weight:bold; text-align:left;" | Panasonic eARC TV | ||
| + | | 2.0 | ||
| + | | --- | ||
| + | | --- | ||
| + | | 2.0 | ||
| + | | 2.0 | ||
| + | | 2.0 | ||
| + | | | ||
| + | | 2.0 | ||
| + | |- | ||
| + | | style="vertical-align:bottom; font-weight:bold; text-align:left;" | Samsung eARC TV | ||
| + | | 2.0 | ||
| + | | --- | ||
| + | | --- | ||
| + | | 2.0 | ||
| + | | 2.0 | ||
| + | | 2.0 | ||
| + | | | ||
| + | | 2.0 | ||
| + | |} | ||
| + | <br> | ||
| + | {{PCM:Device_Settings}} | ||
| + | |||
| + | |||
{| width="100%" cellspacing="20" cellpadding="0" border="0" align="center" class="FCK__ShowTableBorders" | {| width="100%" cellspacing="20" cellpadding="0" border="0" align="center" class="FCK__ShowTableBorders" | ||
| width="60%" align="center" | | | width="60%" align="center" | | ||
Revision as of 07:31, 1 May 2023
Tested Devices - HDMI & HDMI eARC sources
- Table shows DSM audio output channels when no DSP module fitted
- All devices and services tested are UK specification
Device Device Source Sat / Aerial Bluray Game Prime Video BBC iPlayer Netflix Plex 7.1 Track External HDMI Amazon Firestick 4K --- --- --- 2.0 2.0 2.0 2.0 --- Apple TV --- --- --- 5.1 2.0 5.1 5.1 Sony PS4 --- 7.1 7.1 5.1 2.0 5.1 5.1 Sony PS5 --- 7.1 7.1 5.1 2.0 5.1 5.1 Nvidia Shield --- --- 5.1 5.1 5.1 Oppo Disc Player --- 7.1 --- --- Sky Q 2.0 --- --- 2.0 2.0 2.0 --- LG eARC TV --- --- 2.0 2.0 2.0 7.1 Sony TV eARC TV --- --- 2.0 2.0 2.0 7.1 Panasonic eARC TV 2.0 --- --- 2.0 2.0 2.0 2.0 Samsung eARC TV 2.0 --- --- 2.0 2.0 2.0 2.0
Example setups for multi-channel PCM:
- You get the HDMI sources to either detect the coding required or turn OFF the "Passthrough" option.
- Apple TV 4
- Apple TV > Settings > Video and Audio > Audio Format > AUTO
-
Speaker size (Large/Small)
- To define the Surround playback loudspeaker size.
- Large: FULL range audio speakers
- Small: Not full range audio speakers