Difference between revisions of "WIP/Tech Specs"
m  | 
				m  | 
				||
| Line 43: | Line 43: | ||
|EXAKT || None  | |EXAKT || None  | ||
|-  | |-  | ||
| − | |Volume Control  | + | |Volume Control ||  | 
Digital Gain Range	-80db to +20dB    | Digital Gain Range	-80db to +20dB    | ||
Digital Gain Resolution	1dB  | Digital Gain Resolution	1dB  | ||
|-  | |-  | ||
| − | |rowspan = "  | + | |rowspan = "5"|<b>INPUTS</b> ||     | 
1off Ethernet <br>    | 1off Ethernet <br>    | ||
|-    | |-    | ||
| Line 64: | Line 64: | ||
::Nominal input voltage 0.5 V peak  | ::Nominal input voltage 0.5 V peak  | ||
|-    | |-    | ||
| − | ||  | + | ||3off HDMI <br>  | 
:: HDMI 1.4 Repeater  | :: HDMI 1.4 Repeater  | ||
|-  | |-  | ||
|<b>Sources</b> || LAN <br> Internet radio<br> Tidal<br> Qobuz<br> Calm Radio<br> Spotify Connect <br> NetAux <br> Roon  | |<b>Sources</b> || LAN <br> Internet radio<br> Tidal<br> Qobuz<br> Calm Radio<br> Spotify Connect <br> NetAux <br> Roon  | ||
|-  | |-  | ||
| − | |rowspan = "  | + | |rowspan = "2"| <b>OUTPUTS</b> <br>  | 
|| 1off XLR Output  | || 1off XLR Output  | ||
::Max. Output Voltage	4Vrms (0dBFS, vol. 80)  | ::Max. Output Voltage	4Vrms (0dBFS, vol. 80)  | ||
| − | |||
| − | |||
| − | |||
| − | |||
::Output Impedance	300Ω  | ::Output Impedance	300Ω  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|-  | |-  | ||
|| 1 x HDMI    | || 1 x HDMI    | ||
Latest revision as of 14:32, 22 December 2022
Existing specs
- Draft spec
 - Technical Specification
 
| Overview | 
 
 
 
 
  | 
| Dimensions | 
 (H) 90 mm x (W) 350 mm x (D) 355 mm   | 
| Weight | 8.6 kg / 19 lb | 
| Mains supply voltage | (auto ranging)	
  | 
| Power consumption | Sleep 9 W | 
| Power continuous | 22W max | 
| Supported file types | FLAC, WAV, MP3, AAC, AIFF/AIFC, ALAC, OGG/VORBIS, WMA, DSD (DSF and DFF) | 
| Audio sample rates | 7.35 k, 8 k, 11.025 k, 12 k, 14.7 k, 16 k, 22.05 k, 24 k,29.4 k, 32 k, 44.1 k, 48 k, 88.2 k, 96 k, 176.4 k, 192 k | 
| Word depths | 16–24 bits | 
| Control protocol | Compatible with UPnP™ media servers, UPnP™ AV 1.0 control points | 
| Ethernet | 100Base-T RJ45 | 
| EXAKT | None | 
| Volume Control | 
 Digital Gain Range -80db to +20dB Digital Gain Resolution 1dB  | 
| INPUTS | 
 1off Ethernet   | 
| 
 1off XLR Balanced Line Level 
  | |
2off Toslink
  | |
2off SPDIF  
  | |
3off HDMI 
  | |
| Sources | LAN  Internet radio Tidal Qobuz Calm Radio Spotify Connect NetAux Roon  | 
| OUTPUTS  | 
1off XLR Output
  | 
1 x HDMI
  |